Bridge K Readings

Bridge K's is actual depth
Date TimeActual Depth(ft)PressureTemp f
3/26/2026 3:00:00 AM 2.81 1.68 38.71
3/26/2026 2:45:00 AM 2.82 1.68 38.78
3/26/2026 2:30:00 AM 2.83 1.68 38.83
3/26/2026 2:15:00 AM 2.84 1.69 38.89
3/26/2026 2:00:00 AM 2.85 1.69 38.93
3/26/2026 1:45:00 AM 2.87 1.70 38.98
3/26/2026 1:30:00 AM 2.88 1.71 39.01
3/26/2026 1:15:00 AM 2.89 1.71 39.07
3/26/2026 1:00:00 AM 2.91 1.72 39.12
3/26/2026 12:45:00 AM 2.93 1.73 39.18
3/26/2026 12:30:00 AM 2.96 1.74 39.24
3/26/2026 12:15:00 AM 2.97 1.75 39.30
3/26/2026 12:00:00 AM 3.01 1.76 39.37
3/25/2026 11:45:00 PM 3.04 1.78 39.44
3/25/2026 11:30:00 PM 3.08 1.79 39.52
3/25/2026 11:15:00 PM 3.11 1.80 39.60
3/25/2026 11:00:00 PM 3.15 1.83 39.68
3/25/2026 10:45:00 PM 3.20 1.85 39.75
3/25/2026 10:30:00 PM 3.24 1.86 39.82
3/25/2026 10:15:00 PM 3.29 1.88 39.89
3/25/2026 10:00:00 PM 3.34 1.90 39.97
3/25/2026 9:45:00 PM 3.39 1.93 40.03
3/25/2026 9:30:00 PM 3.45 1.95 40.08
3/25/2026 9:15:00 PM 3.49 1.97 40.14
3/25/2026 9:00:00 PM 3.54 1.99 40.20
3/25/2026 8:45:00 PM 3.59 2.01 40.25
3/25/2026 8:30:00 PM 3.63 2.03 40.31
3/25/2026 8:15:00 PM 3.67 2.05 40.35
3/25/2026 8:00:00 PM 3.70 2.06 40.41
3/25/2026 7:45:00 PM 3.73 2.07 40.46
3/25/2026 7:30:00 PM 3.75 2.08 40.50
3/25/2026 7:15:00 PM 3.78 2.09 40.54
3/25/2026 7:00:00 PM 3.78 2.10 40.55
3/25/2026 6:45:00 PM 3.81 2.11 40.56
3/25/2026 6:30:00 PM 3.80 2.11 40.55
3/25/2026 6:15:00 PM 3.82 2.11 40.52
3/25/2026 6:00:00 PM 3.83 2.12 40.49
3/25/2026 5:45:00 PM 3.83 2.12 40.44
3/25/2026 5:30:00 PM 3.84 2.13 40.36
3/25/2026 5:15:00 PM 3.87 2.13 40.29
3/25/2026 5:00:00 PM 3.87 2.14 40.20
3/25/2026 4:45:00 PM 3.89 2.14 40.09
3/25/2026 4:30:00 PM 3.89 2.15 39.98
3/25/2026 4:15:00 PM 3.89 2.15 39.86
3/25/2026 4:00:00 PM 3.91 2.15 39.72
3/25/2026 3:45:00 PM 3.91 2.15 39.57
3/25/2026 3:30:00 PM 3.92 2.16 39.43
3/25/2026 3:15:00 PM 3.95 2.17 39.26
3/25/2026 3:00:00 PM 3.94 2.17 39.09
3/25/2026 2:45:00 PM 3.97 2.18 38.93
3/25/2026 2:30:00 PM 3.98 2.18 38.76
3/25/2026 2:15:00 PM 3.97 2.18 38.60
3/25/2026 2:00:00 PM 3.99 2.19 38.42
3/25/2026 1:45:00 PM 4.00 2.19 38.24
3/25/2026 1:30:00 PM 4.01 2.19 38.08
3/25/2026 1:15:00 PM 4.02 2.20 37.90
3/25/2026 1:00:00 PM 4.03 2.21 37.74
3/25/2026 12:45:00 PM 4.05 2.21 37.58
3/25/2026 12:30:00 PM 4.07 2.22 37.43
3/25/2026 12:15:00 PM 4.07 2.22 37.29
3/25/2026 12:00:00 PM 4.08 2.22 37.16
3/25/2026 11:45:00 AM 4.08 2.23 37.01
3/25/2026 11:30:00 AM 4.11 2.24 36.88
3/25/2026 11:15:00 AM 4.12 2.24 36.75
3/25/2026 11:00:00 AM 4.13 2.25 36.64
3/25/2026 10:45:00 AM 4.14 2.25 36.54
3/25/2026 10:30:00 AM 4.15 2.26 36.46
3/25/2026 10:15:00 AM 4.15 2.26 36.40
3/25/2026 10:00:00 AM 4.16 2.27 36.35
3/25/2026 9:45:00 AM 4.18 2.27 36.30
3/25/2026 9:30:00 AM 4.19 2.27 36.26
3/25/2026 9:15:00 AM 4.19 2.27 36.23
3/25/2026 9:00:00 AM 4.21 2.28 36.20
3/25/2026 8:45:00 AM 4.22 2.29 36.18
3/25/2026 8:30:00 AM 4.23 2.29 36.17
3/25/2026 8:15:00 AM 4.24 2.30 36.15
3/25/2026 8:00:00 AM 4.25 2.30 36.14
3/25/2026 7:45:00 AM 4.26 2.31 36.13
3/25/2026 7:30:00 AM 4.28 2.31 36.13
3/25/2026 7:15:00 AM 4.29 2.31 36.12
3/25/2026 7:00:00 AM 4.30 2.32 36.13
3/25/2026 6:45:00 AM 4.32 2.33 36.14
3/25/2026 6:30:00 AM 4.33 2.33 36.15
3/25/2026 6:15:00 AM 4.34 2.34 36.15
3/25/2026 6:00:00 AM 4.35 2.34 36.17
3/25/2026 5:45:00 AM 4.37 2.35 36.16
3/25/2026 5:30:00 AM 4.38 2.36 36.17
3/25/2026 5:15:00 AM 4.40 2.36 36.17
3/25/2026 5:00:00 AM 4.41 2.37 36.17
3/25/2026 4:45:00 AM 4.42 2.37 36.17
3/25/2026 4:30:00 AM 4.44 2.38 36.17
3/25/2026 4:15:00 AM 4.45 2.39 36.17
3/25/2026 4:00:00 AM 4.47 2.40 36.18
3/25/2026 3:45:00 AM 4.48 2.40 36.19
3/25/2026 3:30:00 AM 4.49 2.40 36.19
3/25/2026 3:15:00 AM 4.51 2.41 36.21
3/25/2026 3:00:00 AM 4.51 2.42 36.22
3/25/2026 2:45:00 AM 4.54 2.42 36.23
3/25/2026 2:30:00 AM 4.55 2.43 36.26
3/25/2026 2:15:00 AM 4.57 2.44 36.27
3/25/2026 2:00:00 AM 4.58 2.44 36.29
101