Bridge K Readings

Bridge K's is actual depth
Date TimeActual Depth(ft)PressureTemp f
10/25/2025 5:00:00 AM -0.14 0.40 46.79
10/25/2025 4:45:00 AM -0.13 0.40 46.80
10/25/2025 4:30:00 AM -0.13 0.40 46.81
10/25/2025 4:15:00 AM -0.13 0.40 46.82
10/25/2025 4:00:00 AM -0.13 0.40 46.83
10/25/2025 3:45:00 AM -0.13 0.40 46.84
10/25/2025 3:30:00 AM -0.13 0.41 46.84
10/25/2025 3:15:00 AM -0.13 0.40 46.86
10/25/2025 3:00:00 AM -0.13 0.40 46.87
10/25/2025 2:45:00 AM -0.12 0.40 46.87
10/25/2025 2:30:00 AM -0.13 0.40 46.88
10/25/2025 2:15:00 AM -0.12 0.40 46.89
10/25/2025 2:00:00 AM -0.13 0.41 46.90
10/25/2025 1:45:00 AM -0.13 0.40 46.91
10/25/2025 1:30:00 AM -0.13 0.41 46.92
10/25/2025 1:15:00 AM -0.13 0.40 46.93
10/25/2025 1:00:00 AM -0.12 0.40 46.95
10/25/2025 12:45:00 AM -0.13 0.40 46.96
10/25/2025 12:30:00 AM -0.13 0.40 46.99
10/25/2025 12:15:00 AM -0.13 0.40 47.01
10/25/2025 12:00:00 AM -0.13 0.40 47.05
10/24/2025 11:45:00 PM -0.13 0.41 47.10
10/24/2025 11:30:00 PM -0.13 0.41 47.15
10/24/2025 11:15:00 PM -0.12 0.41 47.21
10/24/2025 11:00:00 PM -0.12 0.41 47.27
10/24/2025 10:45:00 PM -0.12 0.41 47.37
10/24/2025 10:30:00 PM -0.12 0.41 47.45
10/24/2025 10:15:00 PM -0.12 0.41 47.55
10/24/2025 10:00:00 PM -0.12 0.41 47.64
10/24/2025 9:45:00 PM -0.13 0.40 47.75
10/24/2025 9:30:00 PM -0.13 0.40 47.86
10/24/2025 9:15:00 PM -0.12 0.41 47.98
10/24/2025 9:00:00 PM -0.13 0.40 48.11
10/24/2025 8:45:00 PM -0.13 0.40 48.22
10/24/2025 8:30:00 PM -0.14 0.40 48.36
10/24/2025 8:15:00 PM -0.13 0.40 48.48
10/24/2025 8:00:00 PM -0.14 0.40 48.60
10/24/2025 7:45:00 PM -0.14 0.40 48.73
10/24/2025 7:30:00 PM -0.14 0.40 48.85
10/24/2025 7:15:00 PM -0.14 0.40 48.96
10/24/2025 7:00:00 PM -0.14 0.40 49.06
10/24/2025 6:45:00 PM -0.15 0.39 49.16
10/24/2025 6:30:00 PM -0.14 0.40 49.25
10/24/2025 6:15:00 PM -0.15 0.40 49.35
10/24/2025 6:00:00 PM -0.15 0.39 49.42
10/24/2025 5:45:00 PM -0.15 0.39 49.47
10/24/2025 5:30:00 PM -0.15 0.39 49.49
10/24/2025 5:15:00 PM -0.15 0.39 49.50
10/24/2025 5:00:00 PM -0.16 0.39 49.51
10/24/2025 4:45:00 PM -0.16 0.39 49.49
10/24/2025 4:30:00 PM -0.15 0.39 49.53
10/24/2025 4:15:00 PM -0.16 0.39 49.52
10/24/2025 4:00:00 PM -0.16 0.39 49.51
10/24/2025 3:45:00 PM -0.16 0.39 49.52
10/24/2025 3:30:00 PM -0.16 0.39 49.46
10/24/2025 3:15:00 PM -0.16 0.39 49.35
10/24/2025 3:00:00 PM -0.15 0.39 49.20
10/24/2025 2:45:00 PM -0.15 0.39 48.99
10/24/2025 2:30:00 PM -0.15 0.39 48.78
10/24/2025 2:15:00 PM -0.15 0.39 48.59
10/24/2025 2:00:00 PM -0.15 0.40 48.32
10/24/2025 1:45:00 PM -0.14 0.40 48.03
10/24/2025 1:30:00 PM -0.14 0.40 47.71
10/24/2025 1:15:00 PM -0.15 0.40 47.36
10/24/2025 1:00:00 PM -0.14 0.40 47.15
10/24/2025 12:45:00 PM -0.15 0.40 46.75
10/24/2025 12:30:00 PM -0.15 0.40 46.40
10/24/2025 12:15:00 PM -0.15 0.40 46.07
10/24/2025 12:00:00 PM -0.15 0.39 45.71
10/24/2025 5:00:00 AM -0.15 0.39 44.51
10/24/2025 4:45:00 AM -0.15 0.39 44.61
10/24/2025 4:30:00 AM -0.15 0.39 44.72
10/24/2025 4:15:00 AM -0.15 0.39 44.80
10/24/2025 4:00:00 AM -0.15 0.39 44.90
10/24/2025 3:45:00 AM -0.16 0.39 45.00
10/24/2025 3:30:00 AM -0.15 0.39 45.09
10/24/2025 3:15:00 AM -0.15 0.39 45.19
10/24/2025 3:00:00 AM -0.15 0.39 45.27
10/24/2025 2:45:00 AM -0.15 0.39 45.36
10/24/2025 2:30:00 AM -0.15 0.39 45.46
10/24/2025 2:15:00 AM -0.15 0.39 45.55
10/24/2025 2:00:00 AM -0.15 0.39 45.66
10/24/2025 1:45:00 AM -0.15 0.39 45.76
10/24/2025 1:30:00 AM -0.15 0.39 45.86
10/24/2025 1:15:00 AM -0.15 0.39 45.97
10/24/2025 1:00:00 AM -0.15 0.40 46.06
10/24/2025 12:45:00 AM -0.15 0.39 46.18
10/24/2025 12:30:00 AM -0.15 0.39 46.29
10/24/2025 12:15:00 AM -0.15 0.39 46.42
10/24/2025 12:00:00 AM -0.15 0.39 46.54
10/23/2025 11:45:00 PM -0.15 0.39 46.66
10/23/2025 11:30:00 PM -0.15 0.40 46.77
10/23/2025 11:15:00 PM -0.15 0.40 46.90
10/23/2025 11:00:00 PM -0.15 0.39 47.03
10/23/2025 10:45:00 PM -0.15 0.39 47.16
10/23/2025 10:30:00 PM -0.15 0.40 47.30
10/23/2025 10:15:00 PM -0.15 0.40 47.44
10/23/2025 10:00:00 PM -0.15 0.40 47.57
10/23/2025 9:45:00 PM -0.15 0.39 47.70
10/23/2025 9:30:00 PM -0.15 0.40 47.83
10/23/2025 9:15:00 PM -0.15 0.40 47.97
101