Bridge K Readings

Bridge K's is actual depth
Date TimeActual Depth(ft)PressureTemp f
6/30/2025 5:00:00 AM 3.72 2.06 68.11
6/30/2025 4:45:00 AM 3.73 2.08 68.14
6/30/2025 4:30:00 AM 3.71 2.08 68.19
6/30/2025 4:15:00 AM 3.78 2.09 68.22
6/30/2025 4:00:00 AM 3.77 2.11 68.28
6/30/2025 3:45:00 AM 3.69 2.10 68.33
6/30/2025 3:30:00 AM 3.80 2.11 68.39
6/30/2025 3:15:00 AM 3.77 2.09 68.46
6/30/2025 3:00:00 AM 3.84 2.11 68.53
6/30/2025 2:45:00 AM 3.86 2.11 68.62
6/30/2025 2:30:00 AM 3.79 2.12 68.70
6/30/2025 2:15:00 AM 3.82 2.13 68.78
6/30/2025 2:00:00 AM 3.89 2.12 68.85
6/30/2025 1:45:00 AM 3.92 2.16 68.92
6/30/2025 1:30:00 AM 3.95 2.16 68.99
6/30/2025 1:15:00 AM 3.83 2.16 69.06
6/30/2025 1:00:00 AM 3.93 2.14 69.12
6/30/2025 12:45:00 AM 4.02 2.15 69.18
6/30/2025 12:30:00 AM 3.95 2.19 69.25
6/30/2025 12:15:00 AM 3.97 2.18 69.33
6/30/2025 12:00:00 AM 4.00 2.19 69.41
6/29/2025 11:45:00 PM 3.96 2.21 69.49
6/29/2025 11:30:00 PM 4.03 2.19 69.58
6/29/2025 11:15:00 PM 3.91 2.23 69.67
6/29/2025 11:00:00 PM 3.95 2.21 69.77
6/29/2025 10:45:00 PM 4.05 2.19 69.87
6/29/2025 10:30:00 PM 4.03 2.22 69.96
6/29/2025 10:15:00 PM 4.08 2.23 70.05
6/29/2025 10:00:00 PM 4.15 2.26 70.12
6/29/2025 9:45:00 PM 4.13 2.26 70.21
6/29/2025 9:30:00 PM 4.17 2.26 70.29
6/29/2025 9:15:00 PM 4.21 2.26 70.38
6/29/2025 9:00:00 PM 4.11 2.27 70.47
6/29/2025 8:45:00 PM 4.14 2.30 70.56
6/29/2025 8:30:00 PM 4.19 2.26 70.65
6/29/2025 8:15:00 PM 4.13 2.26 70.74
6/29/2025 8:00:00 PM 4.24 2.31 70.82
6/29/2025 7:45:00 PM 4.17 2.29 70.87
6/29/2025 7:30:00 PM 4.20 2.33 70.93
6/29/2025 7:15:00 PM 4.27 2.32 70.99
6/29/2025 7:00:00 PM 4.36 2.34 71.03
6/29/2025 6:45:00 PM 4.26 2.33 71.04
6/29/2025 6:30:00 PM 4.45 2.37 71.05
6/29/2025 6:15:00 PM 4.32 2.32 71.02
6/29/2025 6:00:00 PM 4.16 2.37 71.03
6/29/2025 5:45:00 PM 4.41 2.39 71.02
6/29/2025 5:30:00 PM 4.41 2.39 71.01
6/29/2025 5:15:00 PM 4.49 2.40 70.98
6/29/2025 5:00:00 PM 4.50 2.40 70.97
6/29/2025 4:45:00 PM 4.50 2.42 70.95
6/29/2025 4:30:00 PM 4.45 2.38 70.93
6/29/2025 4:15:00 PM 4.43 2.38 70.89
6/29/2025 4:00:00 PM 4.49 2.44 70.83
6/29/2025 3:45:00 PM 4.55 2.43 70.80
6/29/2025 3:30:00 PM 4.53 2.42 70.71
6/29/2025 3:15:00 PM 4.60 2.43 70.59
6/29/2025 3:00:00 PM 4.72 2.48 70.48
6/29/2025 2:45:00 PM 4.62 2.47 70.33
6/29/2025 2:30:00 PM 4.55 2.48 70.19
6/29/2025 2:15:00 PM 4.70 2.50 70.07
6/29/2025 2:00:00 PM 4.63 2.49 69.99
6/29/2025 1:45:00 PM 4.72 2.49 69.93
6/29/2025 1:30:00 PM 4.73 2.51 69.89
6/29/2025 1:15:00 PM 4.79 2.54 69.86
6/29/2025 1:00:00 PM 4.73 2.52 69.81
6/29/2025 12:45:00 PM 4.75 2.53 69.69
6/29/2025 12:30:00 PM 4.91 2.58 69.56
6/29/2025 12:15:00 PM 4.88 2.56 69.45
6/29/2025 12:00:00 PM 4.88 2.56 69.35
6/29/2025 5:00:00 AM 5.24 2.76 67.93
6/29/2025 4:45:00 AM 5.28 2.76 67.95
6/29/2025 4:30:00 AM 5.36 2.77 67.98
6/29/2025 4:15:00 AM 5.35 2.77 68.00
6/29/2025 4:00:00 AM 5.44 2.80 68.02
6/29/2025 3:45:00 AM 5.39 2.79 68.04
6/29/2025 3:30:00 AM 5.34 2.79 68.08
6/29/2025 3:15:00 AM 5.40 2.78 68.12
6/29/2025 3:00:00 AM 5.32 2.81 68.17
6/29/2025 2:45:00 AM 5.40 2.80 68.21
6/29/2025 2:30:00 AM 5.45 2.80 68.25
6/29/2025 2:15:00 AM 5.41 2.84 68.29
6/29/2025 2:00:00 AM 5.28 2.80 68.33
6/29/2025 1:45:00 AM 5.39 2.82 68.36
6/29/2025 1:30:00 AM 5.49 2.80 68.38
6/29/2025 1:15:00 AM 5.38 2.78 68.41
6/29/2025 1:00:00 AM 5.32 2.79 68.45
6/29/2025 12:45:00 AM 5.43 2.78 68.48
6/29/2025 12:30:00 AM 5.42 2.83 68.53
6/29/2025 12:15:00 AM 5.48 2.80 68.57
6/29/2025 12:00:00 AM 5.43 2.80 68.62
6/28/2025 11:45:00 PM 5.44 2.84 68.68
6/28/2025 11:30:00 PM 5.50 2.83 68.74
6/28/2025 11:15:00 PM 5.42 2.88 68.79
6/28/2025 11:00:00 PM 5.43 2.82 68.85
6/28/2025 10:45:00 PM 5.35 2.79 68.91
6/28/2025 10:30:00 PM 5.49 2.85 68.98
6/28/2025 10:15:00 PM 5.53 2.79 69.04
6/28/2025 10:00:00 PM 5.61 2.82 69.11
6/28/2025 9:45:00 PM 5.48 2.83 69.17
6/28/2025 9:30:00 PM 5.55 2.81 69.24
6/28/2025 9:15:00 PM 5.28 2.81 69.29
101