Bridge K Readings

Bridge K's is actual depth
Date TimeActual Depth(ft)PressureTemp f
7/18/2026 3:00:00 PM -0.35 0.31 82.06
7/18/2026 2:45:00 PM -0.34 0.31 81.87
7/18/2026 2:30:00 PM -0.36 0.31 81.65
7/18/2026 2:15:00 PM -0.35 0.31 81.42
7/18/2026 2:00:00 PM -0.35 0.31 81.18
7/18/2026 1:45:00 PM -0.35 0.31 80.89
7/18/2026 1:30:00 PM -0.35 0.31 80.63
7/18/2026 1:15:00 PM -0.35 0.31 80.37
7/18/2026 1:00:00 PM -0.35 0.31 80.11
7/18/2026 12:45:00 PM -0.35 0.31 79.78
7/18/2026 12:30:00 PM -0.34 0.31 79.47
7/18/2026 12:15:00 PM -0.35 0.31 79.19
7/18/2026 12:00:00 PM -0.35 0.31 78.91
7/18/2026 11:45:00 AM -0.35 0.31 78.69
7/18/2026 11:30:00 AM -0.34 0.31 78.47
7/18/2026 11:15:00 AM -0.35 0.31 78.19
7/18/2026 11:00:00 AM -0.35 0.31 78.01
7/18/2026 10:45:00 AM -0.35 0.31 77.77
7/18/2026 10:30:00 AM -0.34 0.31 77.57
7/18/2026 10:15:00 AM -0.35 0.31 77.32
7/18/2026 10:00:00 AM -0.35 0.31 77.10
7/18/2026 9:45:00 AM -0.35 0.31 76.90
7/18/2026 9:30:00 AM -0.35 0.31 76.71
7/18/2026 9:15:00 AM -0.35 0.31 76.52
7/18/2026 9:00:00 AM -0.35 0.31 76.35
7/18/2026 8:45:00 AM -0.35 0.31 76.23
7/18/2026 8:30:00 AM -0.34 0.31 76.13
7/18/2026 8:15:00 AM -0.35 0.31 76.01
7/18/2026 8:00:00 AM -0.36 0.31 75.86
7/18/2026 7:45:00 AM -0.35 0.31 75.81
7/18/2026 7:30:00 AM -0.35 0.31 75.86
7/18/2026 7:15:00 AM -0.35 0.31 75.97
7/18/2026 7:00:00 AM -0.35 0.31 76.10
7/18/2026 6:45:00 AM -0.35 0.31 76.24
7/18/2026 6:30:00 AM -0.34 0.31 76.40
7/18/2026 6:15:00 AM -0.35 0.31 76.56
7/18/2026 6:00:00 AM -0.35 0.31 76.71
7/18/2026 5:45:00 AM -0.35 0.31 76.86
7/18/2026 5:30:00 AM -0.35 0.31 77.00
7/18/2026 5:15:00 AM -0.35 0.31 77.15
7/18/2026 5:00:00 AM -0.35 0.31 77.30
7/18/2026 4:45:00 AM -0.35 0.31 77.41
7/18/2026 4:30:00 AM -0.36 0.31 77.54
7/18/2026 4:15:00 AM -0.35 0.31 77.67
7/18/2026 4:00:00 AM -0.35 0.31 77.76
7/18/2026 3:45:00 AM -0.35 0.31 77.82
7/18/2026 3:30:00 AM -0.34 0.31 77.89
7/18/2026 3:15:00 AM -0.34 0.31 77.94
7/18/2026 3:00:00 AM -0.35 0.31 78.01
7/18/2026 2:45:00 AM -0.34 0.31 78.10
7/18/2026 2:30:00 AM -0.34 0.32 78.21
7/18/2026 2:15:00 AM -0.34 0.31 78.33
7/18/2026 2:00:00 AM -0.34 0.31 78.44
7/18/2026 1:45:00 AM -0.33 0.32 78.54
7/18/2026 1:30:00 AM -0.33 0.32 78.65
7/18/2026 1:15:00 AM -0.33 0.32 78.79
7/18/2026 1:00:00 AM -0.32 0.32 79.01
7/18/2026 12:45:00 AM -0.32 0.32 79.33
7/18/2026 12:30:00 AM -0.32 0.32 79.67
7/18/2026 12:15:00 AM -0.33 0.32 79.93
7/18/2026 12:00:00 AM -0.36 0.30 80.31
7/17/2026 11:45:00 PM -0.41 0.28 81.04
7/17/2026 11:30:00 PM -0.46 0.26 81.93
7/17/2026 11:15:00 PM -0.47 0.26 82.33
7/17/2026 11:00:00 PM -0.46 0.26 82.50
7/17/2026 10:45:00 PM -0.46 0.26 82.69
7/17/2026 10:30:00 PM -0.46 0.26 82.87
7/17/2026 10:15:00 PM -0.46 0.26 83.04
7/17/2026 10:00:00 PM -0.46 0.26 83.22
7/17/2026 9:45:00 PM -0.46 0.26 83.38
7/17/2026 9:30:00 PM -0.46 0.26 83.56
7/17/2026 9:15:00 PM -0.46 0.26 83.75
7/17/2026 9:00:00 PM -0.46 0.26 83.93
7/17/2026 8:45:00 PM -0.46 0.26 84.10
7/17/2026 8:30:00 PM -0.46 0.26 84.28
7/17/2026 8:15:00 PM -0.46 0.26 84.46
7/17/2026 8:00:00 PM -0.46 0.26 84.61
7/17/2026 7:45:00 PM -0.46 0.26 84.77
7/17/2026 7:30:00 PM -0.46 0.26 84.94
7/17/2026 7:15:00 PM -0.46 0.26 85.10
7/17/2026 7:00:00 PM -0.46 0.26 85.22
7/17/2026 6:45:00 PM -0.47 0.26 85.30
7/17/2026 6:30:00 PM -0.47 0.26 85.38
7/17/2026 6:15:00 PM -0.47 0.26 85.42
7/17/2026 6:00:00 PM -0.46 0.26 85.43
7/17/2026 5:45:00 PM -0.46 0.26 85.40
7/17/2026 5:30:00 PM -0.46 0.26 85.39
7/17/2026 5:15:00 PM -0.46 0.26 85.38
7/17/2026 5:00:00 PM -0.46 0.26 85.35
7/17/2026 4:45:00 PM -0.46 0.26 85.30
7/17/2026 4:30:00 PM -0.46 0.26 85.25
7/17/2026 4:15:00 PM -0.46 0.26 85.11
7/17/2026 4:00:00 PM -0.46 0.26 84.90
7/17/2026 3:45:00 PM -0.46 0.26 84.70
7/17/2026 3:30:00 PM -0.46 0.26 84.54
7/17/2026 3:15:00 PM -0.46 0.26 84.33
7/17/2026 3:00:00 PM -0.46 0.26 84.12
7/17/2026 2:45:00 PM -0.46 0.26 83.86
7/17/2026 2:30:00 PM -0.46 0.26 83.49
7/17/2026 2:15:00 PM -0.45 0.27 83.13
7/17/2026 2:00:00 PM -0.45 0.26 82.75
101