Bridge K Readings

Bridge K's is actual depth
Date TimeActual Depth(ft)PressureTemp f
9/17/2025 5:00:00 AM -0.16 0.39 67.83
9/17/2025 4:45:00 AM -0.16 0.39 67.94
9/17/2025 4:30:00 AM -0.16 0.39 68.07
9/17/2025 4:15:00 AM -0.16 0.39 68.19
9/17/2025 4:00:00 AM -0.16 0.39 68.31
9/17/2025 3:45:00 AM -0.16 0.39 68.42
9/17/2025 3:30:00 AM -0.16 0.39 68.55
9/17/2025 3:15:00 AM -0.15 0.39 68.66
9/17/2025 3:00:00 AM -0.15 0.39 68.77
9/17/2025 2:45:00 AM -0.15 0.39 68.88
9/17/2025 2:30:00 AM -0.15 0.39 69.00
9/17/2025 2:15:00 AM -0.15 0.39 69.12
9/17/2025 2:00:00 AM -0.15 0.40 69.23
9/17/2025 1:45:00 AM -0.15 0.40 69.34
9/17/2025 1:30:00 AM -0.15 0.40 69.45
9/17/2025 1:15:00 AM -0.15 0.40 69.57
9/17/2025 1:00:00 AM -0.14 0.40 69.68
9/17/2025 12:45:00 AM -0.14 0.40 69.79
9/17/2025 12:30:00 AM -0.14 0.40 69.89
9/17/2025 12:15:00 AM -0.15 0.40 69.99
9/17/2025 12:00:00 AM -0.14 0.40 70.10
9/16/2025 11:45:00 PM -0.14 0.40 70.21
9/16/2025 11:30:00 PM -0.14 0.40 70.32
9/16/2025 11:15:00 PM -0.14 0.40 70.42
9/16/2025 11:00:00 PM -0.14 0.40 70.54
9/16/2025 10:45:00 PM -0.14 0.40 70.65
9/16/2025 10:30:00 PM -0.14 0.40 70.76
9/16/2025 10:15:00 PM -0.14 0.40 70.87
9/16/2025 10:00:00 PM -0.14 0.40 70.97
9/16/2025 9:45:00 PM -0.13 0.40 71.09
9/16/2025 9:30:00 PM -0.13 0.40 71.18
9/16/2025 9:15:00 PM -0.13 0.40 71.28
9/16/2025 9:00:00 PM -0.14 0.40 71.39
9/16/2025 8:45:00 PM -0.14 0.40 71.48
9/16/2025 8:30:00 PM -0.13 0.40 71.59
9/16/2025 8:15:00 PM -0.14 0.40 71.69
9/16/2025 8:00:00 PM -0.14 0.40 71.80
9/16/2025 7:45:00 PM -0.14 0.40 71.91
9/16/2025 7:30:00 PM -0.14 0.40 72.02
9/16/2025 7:15:00 PM -0.14 0.40 72.14
9/16/2025 7:00:00 PM -0.14 0.40 72.25
9/16/2025 6:45:00 PM -0.14 0.40 72.35
9/16/2025 6:30:00 PM -0.15 0.40 72.45
9/16/2025 6:15:00 PM -0.15 0.40 72.57
9/16/2025 6:00:00 PM -0.15 0.40 72.66
9/16/2025 5:45:00 PM -0.15 0.40 72.75
9/16/2025 5:30:00 PM -0.15 0.40 72.82
9/16/2025 5:15:00 PM -0.15 0.40 72.84
9/16/2025 5:00:00 PM -0.14 0.40 72.82
9/16/2025 4:45:00 PM -0.14 0.40 72.77
9/16/2025 4:30:00 PM -0.15 0.40 72.69
9/16/2025 4:15:00 PM -0.15 0.40 72.60
9/16/2025 4:00:00 PM -0.15 0.40 72.59
9/16/2025 3:45:00 PM -0.15 0.40 72.55
9/16/2025 3:30:00 PM -0.15 0.39 72.42
9/16/2025 3:15:00 PM -0.15 0.40 72.14
9/16/2025 3:00:00 PM -0.15 0.40 71.83
9/16/2025 2:45:00 PM -0.15 0.40 71.51
9/16/2025 2:30:00 PM -0.14 0.40 71.16
9/16/2025 2:15:00 PM -0.14 0.40 70.77
9/16/2025 2:00:00 PM -0.14 0.40 70.33
9/16/2025 1:45:00 PM -0.14 0.40 69.85
9/16/2025 1:30:00 PM -0.14 0.40 69.55
9/16/2025 1:15:00 PM -0.14 0.40 69.31
9/16/2025 1:00:00 PM -0.14 0.40 69.07
9/16/2025 12:45:00 PM -0.14 0.40 68.88
9/16/2025 12:30:00 PM -0.14 0.40 68.62
9/16/2025 12:15:00 PM -0.14 0.40 68.31
9/16/2025 12:00:00 PM -0.14 0.40 67.97
9/16/2025 5:00:00 AM -0.14 0.40 65.59
9/16/2025 4:45:00 AM -0.14 0.40 65.64
9/16/2025 4:30:00 AM -0.14 0.40 65.67
9/16/2025 4:15:00 AM -0.15 0.40 65.72
9/16/2025 4:00:00 AM -0.15 0.39 65.76
9/16/2025 3:45:00 AM -0.15 0.39 65.79
9/16/2025 3:30:00 AM -0.15 0.39 65.83
9/16/2025 3:15:00 AM -0.16 0.39 65.86
9/16/2025 3:00:00 AM -0.16 0.39 65.92
9/16/2025 2:45:00 AM -0.16 0.39 65.95
9/16/2025 2:30:00 AM -0.16 0.39 66.00
9/16/2025 2:15:00 AM -0.16 0.39 66.06
9/16/2025 2:00:00 AM -0.17 0.39 66.11
9/16/2025 1:45:00 AM -0.17 0.38 66.18
9/16/2025 1:30:00 AM -0.17 0.38 66.23
9/16/2025 1:15:00 AM -0.18 0.38 66.30
9/16/2025 1:00:00 AM -0.18 0.38 66.36
9/16/2025 12:45:00 AM -0.18 0.38 66.40
9/16/2025 12:30:00 AM -0.18 0.38 66.45
9/16/2025 12:15:00 AM -0.18 0.38 66.49
9/16/2025 12:00:00 AM -0.18 0.38 66.54
9/15/2025 11:45:00 PM -0.18 0.38 66.60
9/15/2025 11:30:00 PM -0.18 0.38 66.64
9/15/2025 11:15:00 PM -0.18 0.38 66.71
9/15/2025 11:00:00 PM -0.19 0.38 66.78
9/15/2025 10:45:00 PM -0.19 0.38 66.86
9/15/2025 10:30:00 PM -0.20 0.37 66.95
9/15/2025 10:15:00 PM -0.20 0.38 67.03
9/15/2025 10:00:00 PM -0.20 0.37 67.11
9/15/2025 9:45:00 PM -0.21 0.37 67.21
9/15/2025 9:30:00 PM -0.21 0.37 67.30
9/15/2025 9:15:00 PM -0.21 0.37 67.37
101