Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
9/17/2025 5:00:00 AM 3.27 1.27 68.77
9/17/2025 4:45:00 AM 3.27 1.27 68.84
9/17/2025 4:30:00 AM 3.27 1.28 68.90
9/17/2025 4:15:00 AM 3.27 1.27 68.97
9/17/2025 4:00:00 AM 3.27 1.28 69.03
9/17/2025 3:45:00 AM 3.27 1.28 69.10
9/17/2025 3:30:00 AM 3.27 1.27 69.17
9/17/2025 3:15:00 AM 3.28 1.28 69.22
9/17/2025 3:00:00 AM 3.27 1.28 69.28
9/17/2025 2:45:00 AM 3.27 1.28 69.35
9/17/2025 2:30:00 AM 3.28 1.28 69.41
9/17/2025 2:15:00 AM 3.27 1.28 69.49
9/17/2025 2:00:00 AM 3.28 1.28 69.55
9/17/2025 1:45:00 AM 3.27 1.28 69.62
9/17/2025 1:30:00 AM 3.28 1.28 69.69
9/17/2025 1:15:00 AM 3.27 1.28 69.76
9/17/2025 1:00:00 AM 3.28 1.28 69.84
9/17/2025 12:45:00 AM 3.28 1.28 69.91
9/17/2025 12:30:00 AM 3.28 1.28 69.99
9/17/2025 12:15:00 AM 3.28 1.28 70.06
9/17/2025 12:00:00 AM 3.28 1.28 70.13
9/16/2025 11:45:00 PM 3.28 1.28 70.21
9/16/2025 11:30:00 PM 3.28 1.28 70.28
9/16/2025 11:15:00 PM 3.28 1.28 70.36
9/16/2025 11:00:00 PM 3.28 1.28 70.43
9/16/2025 10:45:00 PM 3.28 1.28 70.50
9/16/2025 10:30:00 PM 3.28 1.28 70.58
9/16/2025 10:15:00 PM 3.28 1.28 70.64
9/16/2025 10:00:00 PM 3.28 1.28 70.71
9/16/2025 9:45:00 PM 3.28 1.28 70.79
9/16/2025 9:30:00 PM 3.28 1.28 70.87
9/16/2025 9:15:00 PM 3.28 1.28 70.93
9/16/2025 9:00:00 PM 3.28 1.28 70.99
9/16/2025 8:45:00 PM 3.28 1.28 71.05
9/16/2025 8:30:00 PM 3.28 1.28 71.10
9/16/2025 8:15:00 PM 3.27 1.28 71.15
9/16/2025 8:00:00 PM 3.27 1.28 71.20
9/16/2025 7:45:00 PM 3.28 1.28 71.24
9/16/2025 7:30:00 PM 3.28 1.28 71.29
9/16/2025 7:15:00 PM 3.27 1.28 71.32
9/16/2025 7:00:00 PM 3.27 1.27 71.34
9/16/2025 6:45:00 PM 3.27 1.27 71.37
9/16/2025 6:30:00 PM 3.27 1.27 71.39
9/16/2025 6:15:00 PM 3.27 1.27 71.39
9/16/2025 6:00:00 PM 3.27 1.27 71.38
9/16/2025 5:45:00 PM 3.26 1.27 71.36
9/16/2025 5:30:00 PM 3.26 1.27 71.33
9/16/2025 5:15:00 PM 3.26 1.27 71.28
9/16/2025 5:00:00 PM 3.26 1.27 71.21
9/16/2025 4:45:00 PM 3.27 1.27 71.14
9/16/2025 4:30:00 PM 3.26 1.27 71.05
9/16/2025 4:15:00 PM 3.26 1.27 70.94
9/16/2025 4:00:00 PM 3.26 1.27 70.79
9/16/2025 3:45:00 PM 3.25 1.27 70.61
9/16/2025 3:30:00 PM 3.26 1.27 70.42
9/16/2025 3:15:00 PM 3.26 1.27 70.21
9/16/2025 3:00:00 PM 3.26 1.27 69.98
9/16/2025 2:45:00 PM 3.26 1.27 69.74
9/16/2025 2:30:00 PM 3.26 1.27 69.50
9/16/2025 2:15:00 PM 3.26 1.27 69.25
9/16/2025 2:00:00 PM 3.26 1.27 69.01
9/16/2025 1:45:00 PM 3.26 1.27 68.77
9/16/2025 1:30:00 PM 3.26 1.27 68.54
9/16/2025 1:15:00 PM 3.26 1.27 68.30
9/16/2025 1:00:00 PM 3.26 1.27 68.06
9/16/2025 12:45:00 PM 3.26 1.27 67.84
9/16/2025 12:30:00 PM 3.26 1.27 67.60
9/16/2025 12:15:00 PM 3.26 1.27 67.39
9/16/2025 12:00:00 PM 3.26 1.27 67.18
9/16/2025 11:45:00 AM 3.26 1.27 66.98
9/16/2025 11:30:00 AM 3.26 1.27 66.79
9/16/2025 11:15:00 AM 3.26 1.27 66.62
9/16/2025 11:00:00 AM 3.26 1.27 66.47
9/16/2025 10:45:00 AM 3.26 1.27 66.37
9/16/2025 10:30:00 AM 3.27 1.27 66.31
9/16/2025 10:15:00 AM 3.27 1.27 66.28
9/16/2025 10:00:00 AM 3.27 1.27 66.26
9/16/2025 9:45:00 AM 3.27 1.27 66.25
9/16/2025 9:30:00 AM 3.27 1.27 66.24
9/16/2025 9:15:00 AM 3.27 1.27 66.23
9/16/2025 9:00:00 AM 3.27 1.28 66.24
9/16/2025 8:45:00 AM 3.28 1.28 66.25
9/16/2025 8:30:00 AM 3.27 1.28 66.26
9/16/2025 8:15:00 AM 3.28 1.28 66.29
9/16/2025 8:00:00 AM 3.28 1.28 66.32
9/16/2025 7:45:00 AM 3.28 1.28 66.36
9/16/2025 7:30:00 AM 3.28 1.28 66.40
9/16/2025 7:15:00 AM 3.28 1.28 66.45
9/16/2025 7:00:00 AM 3.28 1.28 66.49
9/16/2025 6:45:00 AM 3.28 1.28 66.54
9/16/2025 6:30:00 AM 3.28 1.28 66.59
9/16/2025 6:15:00 AM 3.28 1.28 66.65
9/16/2025 6:00:00 AM 3.28 1.28 66.69
9/16/2025 5:45:00 AM 3.28 1.28 66.74
9/16/2025 5:30:00 AM 3.29 1.28 66.79
9/16/2025 5:15:00 AM 3.29 1.28 66.84
9/16/2025 5:00:00 AM 3.29 1.28 66.88
9/16/2025 4:45:00 AM 3.28 1.28 66.93
9/16/2025 4:30:00 AM 3.29 1.28 66.97
9/16/2025 4:15:00 AM 3.29 1.28 67.03
9/16/2025 4:00:00 AM 3.29 1.28 67.10
101