Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
5/18/2024 7:00:00 PM 4.82 1.95 69.84
5/18/2024 6:45:00 PM 4.83 1.95 69.86
5/18/2024 6:30:00 PM 4.82 1.95 69.86
5/18/2024 6:15:00 PM 4.83 1.95 69.84
5/18/2024 6:00:00 PM 4.83 1.95 69.81
5/18/2024 5:45:00 PM 4.83 1.95 69.78
5/18/2024 5:30:00 PM 4.84 1.95 69.76
5/18/2024 5:15:00 PM 4.84 1.95 69.74
5/18/2024 5:00:00 PM 4.83 1.95 69.74
5/18/2024 4:45:00 PM 4.83 1.95 69.73
5/18/2024 4:30:00 PM 4.84 1.95 69.76
5/18/2024 4:15:00 PM 4.84 1.95 69.74
5/18/2024 4:00:00 PM 4.84 1.95 69.64
5/18/2024 3:45:00 PM 4.84 1.95 69.46
5/18/2024 3:30:00 PM 4.84 1.95 69.29
5/18/2024 3:15:00 PM 4.84 1.95 69.11
5/18/2024 3:00:00 PM 4.84 1.95 68.92
5/18/2024 2:45:00 PM 4.84 1.95 68.67
5/18/2024 2:30:00 PM 4.85 1.95 68.40
5/18/2024 2:15:00 PM 4.84 1.96 68.18
5/18/2024 2:00:00 PM 4.85 1.96 68.00
5/18/2024 1:45:00 PM 4.85 1.96 67.75
5/18/2024 1:30:00 PM 4.85 1.96 67.44
5/18/2024 1:15:00 PM 4.85 1.96 67.17
5/18/2024 1:00:00 PM 4.86 1.97 66.90
5/18/2024 12:45:00 PM 4.86 1.96 66.61
5/18/2024 12:30:00 PM 4.85 1.96 66.31
5/18/2024 12:15:00 PM 4.86 1.96 66.04
5/18/2024 12:00:00 PM 4.86 1.96 65.76
5/18/2024 11:45:00 AM 4.86 1.96 65.53
5/18/2024 11:30:00 AM 4.86 1.96 65.28
5/18/2024 11:15:00 AM 4.86 1.96 65.10
5/18/2024 11:00:00 AM 4.86 1.96 64.90
5/18/2024 10:45:00 AM 4.86 1.96 64.69
5/18/2024 10:30:00 AM 4.87 1.97 64.47
5/18/2024 10:15:00 AM 4.87 1.97 64.31
5/18/2024 10:00:00 AM 4.87 1.97 64.20
5/18/2024 9:45:00 AM 4.87 1.97 64.10
5/18/2024 9:30:00 AM 4.87 1.97 63.99
5/18/2024 9:15:00 AM 4.87 1.97 63.89
5/18/2024 9:00:00 AM 4.87 1.97 63.87
5/18/2024 8:45:00 AM 4.87 1.97 63.85
5/18/2024 8:30:00 AM 4.87 1.97 63.81
5/18/2024 8:15:00 AM 4.87 1.97 63.77
5/18/2024 8:00:00 AM 4.88 1.97 63.76
5/18/2024 7:45:00 AM 4.88 1.97 63.77
5/18/2024 7:30:00 AM 4.88 1.97 63.78
5/18/2024 7:15:00 AM 4.88 1.97 63.82
5/18/2024 7:00:00 AM 4.88 1.97 63.85
5/18/2024 6:45:00 AM 4.88 1.97 63.88
5/18/2024 6:30:00 AM 4.88 1.97 63.94
5/18/2024 6:15:00 AM 4.88 1.97 64.01
5/18/2024 6:00:00 AM 4.88 1.97 64.08
5/18/2024 5:45:00 AM 4.88 1.97 64.15
5/18/2024 5:30:00 AM 4.88 1.97 64.22
5/18/2024 5:15:00 AM 4.88 1.97 64.29
5/18/2024 5:00:00 AM 4.88 1.97 64.36
5/18/2024 4:45:00 AM 4.87 1.97 64.44
5/18/2024 4:30:00 AM 4.87 1.97 64.50
5/18/2024 4:15:00 AM 4.88 1.97 64.59
5/18/2024 4:00:00 AM 4.87 1.97 64.65
5/18/2024 3:45:00 AM 4.87 1.97 64.73
5/18/2024 3:30:00 AM 4.87 1.97 64.81
5/18/2024 3:15:00 AM 4.87 1.97 64.87
5/18/2024 3:00:00 AM 4.87 1.97 64.95
5/18/2024 2:45:00 AM 4.87 1.97 65.03
5/18/2024 2:30:00 AM 4.87 1.97 65.12
5/18/2024 2:15:00 AM 4.87 1.97 65.19
5/18/2024 2:00:00 AM 4.87 1.97 65.26
5/18/2024 1:45:00 AM 4.87 1.96 65.34
5/18/2024 1:30:00 AM 4.87 1.97 65.41
5/18/2024 1:15:00 AM 4.87 1.96 65.48
5/18/2024 1:00:00 AM 4.86 1.97 65.55
5/18/2024 12:45:00 AM 4.86 1.96 65.63
5/18/2024 12:30:00 AM 4.86 1.96 65.70
5/18/2024 12:15:00 AM 4.86 1.96 65.77
5/18/2024 12:00:00 AM 4.86 1.96 65.84
5/17/2024 11:45:00 PM 4.86 1.96 65.91
5/17/2024 11:30:00 PM 4.85 1.96 65.99
5/17/2024 11:15:00 PM 4.86 1.96 66.08
5/17/2024 11:00:00 PM 4.85 1.96 66.16
5/17/2024 10:45:00 PM 4.85 1.96 66.23
5/17/2024 10:30:00 PM 4.85 1.96 66.31
5/17/2024 10:15:00 PM 4.85 1.96 66.38
5/17/2024 10:00:00 PM 4.84 1.96 66.45
5/17/2024 9:45:00 PM 4.84 1.96 66.51
5/17/2024 9:30:00 PM 4.84 1.95 66.58
5/17/2024 9:15:00 PM 4.83 1.95 66.65
5/17/2024 9:00:00 PM 4.83 1.95 66.70
5/17/2024 8:45:00 PM 4.82 1.95 66.74
5/17/2024 8:30:00 PM 4.82 1.95 66.77
5/17/2024 8:15:00 PM 4.81 1.94 66.78
5/17/2024 8:00:00 PM 4.81 1.94 66.82
5/17/2024 7:45:00 PM 4.80 1.94 66.84
5/17/2024 7:30:00 PM 4.80 1.94 66.89
5/17/2024 7:15:00 PM 4.80 1.94 66.91
5/17/2024 7:00:00 PM 4.80 1.93 66.94
5/17/2024 6:45:00 PM 4.79 1.93 66.96
5/17/2024 6:30:00 PM 4.79 1.93 66.95
5/17/2024 6:15:00 PM 4.79 1.93 66.92
5/17/2024 6:00:00 PM 4.78 1.93 66.88
101