Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
2/16/2025 6:00:00 PM 3.82 1.52 32.48
2/16/2025 5:45:00 PM 3.83 1.51 32.48
2/16/2025 5:30:00 PM 3.83 1.51 32.47
2/16/2025 5:15:00 PM 3.83 1.52 32.49
2/16/2025 5:00:00 PM 3.83 1.52 32.49
2/16/2025 4:45:00 PM 3.83 1.52 32.49
2/16/2025 4:30:00 PM 3.83 1.52 32.48
2/16/2025 4:15:00 PM 3.83 1.52 32.49
2/16/2025 4:00:00 PM 3.83 1.52 32.49
2/16/2025 3:45:00 PM 3.83 1.52 32.49
2/16/2025 3:30:00 PM 3.83 1.52 32.48
2/16/2025 3:15:00 PM 3.84 1.52 32.49
2/16/2025 3:00:00 PM 3.83 1.52 32.50
2/16/2025 2:45:00 PM 3.82 1.51 32.49
2/16/2025 2:30:00 PM 3.83 1.52 32.50
2/16/2025 2:15:00 PM 3.83 1.51 32.49
2/16/2025 2:00:00 PM 3.84 1.52 32.49
2/16/2025 1:45:00 PM 3.83 1.52 32.49
2/16/2025 1:30:00 PM 3.83 1.52 32.49
2/16/2025 1:15:00 PM 3.83 1.52 32.49
2/16/2025 1:00:00 PM 3.82 1.52 32.49
2/16/2025 12:45:00 PM 3.82 1.51 32.49
2/16/2025 12:30:00 PM 3.82 1.51 32.49
2/16/2025 12:15:00 PM 3.82 1.51 32.48
2/16/2025 12:00:00 PM 3.82 1.51 32.49
2/16/2025 11:45:00 AM 3.82 1.51 32.48
2/16/2025 11:30:00 AM 3.81 1.51 32.48
2/16/2025 11:15:00 AM 3.82 1.51 32.48
2/16/2025 11:00:00 AM 3.82 1.51 32.48
2/16/2025 10:45:00 AM 3.82 1.51 32.48
2/16/2025 10:30:00 AM 3.82 1.51 32.47
2/16/2025 10:15:00 AM 3.82 1.51 32.48
2/16/2025 10:00:00 AM 3.81 1.51 32.47
2/16/2025 9:45:00 AM 3.81 1.51 32.48
2/16/2025 9:30:00 AM 3.81 1.51 32.47
2/16/2025 9:15:00 AM 3.81 1.51 32.47
2/16/2025 9:00:00 AM 3.81 1.51 32.48
2/16/2025 8:45:00 AM 3.81 1.51 32.47
2/16/2025 8:30:00 AM 3.81 1.51 32.48
2/16/2025 8:15:00 AM 3.81 1.51 32.47
2/16/2025 8:00:00 AM 3.81 1.51 32.48
2/16/2025 7:45:00 AM 3.81 1.51 32.48
2/16/2025 7:30:00 AM 3.81 1.51 32.47
2/16/2025 7:15:00 AM 3.81 1.51 32.47
2/16/2025 7:00:00 AM 3.81 1.51 32.48
2/16/2025 6:45:00 AM 3.81 1.51 32.47
2/16/2025 6:30:00 AM 3.81 1.51 32.47
2/16/2025 6:15:00 AM 3.81 1.51 32.48
2/16/2025 6:00:00 AM 3.80 1.51 32.48
2/16/2025 5:45:00 AM 3.81 1.51 32.48
2/16/2025 5:30:00 AM 3.80 1.51 32.48
2/16/2025 5:15:00 AM 3.81 1.51 32.47
2/16/2025 5:00:00 AM 3.80 1.50 32.48
2/16/2025 4:45:00 AM 3.81 1.51 32.48
2/16/2025 4:30:00 AM 3.80 1.50 32.48
2/16/2025 4:15:00 AM 3.80 1.50 32.48
2/16/2025 4:00:00 AM 3.80 1.51 32.47
2/16/2025 3:45:00 AM 3.79 1.50 32.48
2/16/2025 3:30:00 AM 3.80 1.50 32.48
2/16/2025 3:15:00 AM 3.80 1.50 32.48
2/16/2025 3:00:00 AM 3.80 1.50 32.48
2/16/2025 2:45:00 AM 3.80 1.50 32.48
2/16/2025 2:30:00 AM 3.80 1.50 32.48
2/16/2025 2:15:00 AM 3.80 1.50 32.49
2/16/2025 2:00:00 AM 3.80 1.50 32.48
2/16/2025 1:45:00 AM 3.80 1.50 32.49
2/16/2025 1:30:00 AM 3.79 1.50 32.48
2/16/2025 1:15:00 AM 3.79 1.50 32.49
2/16/2025 1:00:00 AM 3.79 1.50 32.48
2/16/2025 12:45:00 AM 3.79 1.50 32.48
2/16/2025 12:30:00 AM 3.79 1.50 32.48
2/16/2025 12:15:00 AM 3.79 1.50 32.47
2/16/2025 12:00:00 AM 3.79 1.50 32.48
2/15/2025 11:45:00 PM 3.79 1.50 32.48
2/15/2025 11:30:00 PM 3.79 1.50 32.48
2/15/2025 11:15:00 PM 3.79 1.50 32.48
2/15/2025 11:00:00 PM 3.79 1.50 32.48
2/15/2025 10:45:00 PM 3.79 1.50 32.48
2/15/2025 10:30:00 PM 3.79 1.50 32.48
2/15/2025 10:15:00 PM 3.79 1.50 32.48
2/15/2025 10:00:00 PM 3.79 1.50 32.48
2/15/2025 9:45:00 PM 3.78 1.50 32.48
2/15/2025 9:30:00 PM 3.79 1.50 32.48
2/15/2025 9:15:00 PM 3.78 1.50 32.49
2/15/2025 9:00:00 PM 3.79 1.50 32.48
2/15/2025 8:45:00 PM 3.78 1.50 32.48
2/15/2025 8:30:00 PM 3.78 1.50 32.49
2/15/2025 8:15:00 PM 3.78 1.50 32.49
2/15/2025 8:00:00 PM 3.78 1.50 32.49
2/15/2025 7:45:00 PM 3.78 1.50 32.48
2/15/2025 7:30:00 PM 3.78 1.50 32.48
2/15/2025 7:15:00 PM 3.78 1.50 32.49
2/15/2025 7:00:00 PM 3.78 1.49 32.48
2/15/2025 6:45:00 PM 3.78 1.50 32.49
2/15/2025 6:30:00 PM 3.78 1.50 32.48
2/15/2025 6:15:00 PM 3.78 1.50 32.48
2/15/2025 6:00:00 PM 3.78 1.49 32.48
2/15/2025 5:45:00 PM 3.78 1.50 32.48
2/15/2025 5:30:00 PM 3.78 1.49 32.49
2/15/2025 5:15:00 PM 3.78 1.50 32.49
2/15/2025 5:00:00 PM 3.78 1.49 32.49
101