Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
3/27/2026 7:00:00 PM 6.32 2.60 39.09
3/27/2026 6:45:00 PM 6.33 2.60 39.11
3/27/2026 6:30:00 PM 6.33 2.60 39.14
3/27/2026 6:15:00 PM 6.34 2.60 39.16
3/27/2026 6:00:00 PM 6.33 2.60 39.18
3/27/2026 5:45:00 PM 6.33 2.60 39.16
3/27/2026 5:30:00 PM 6.34 2.60 39.13
3/27/2026 5:15:00 PM 6.34 2.60 39.08
3/27/2026 5:00:00 PM 6.34 2.61 39.03
3/27/2026 4:45:00 PM 6.35 2.61 39.01
3/27/2026 4:30:00 PM 6.34 2.60 38.99
3/27/2026 4:15:00 PM 6.35 2.61 38.95
3/27/2026 4:00:00 PM 6.35 2.61 38.90
3/27/2026 3:45:00 PM 6.35 2.61 38.85
3/27/2026 3:30:00 PM 6.35 2.61 38.80
3/27/2026 3:15:00 PM 6.35 2.61 38.78
3/27/2026 3:00:00 PM 6.37 2.62 38.75
3/27/2026 2:45:00 PM 6.35 2.61 38.68
3/27/2026 2:30:00 PM 6.35 2.61 38.56
3/27/2026 2:15:00 PM 6.34 2.61 38.45
3/27/2026 2:00:00 PM 6.35 2.61 38.40
3/27/2026 1:45:00 PM 6.36 2.61 38.35
3/27/2026 1:30:00 PM 6.36 2.61 38.28
3/27/2026 1:15:00 PM 6.35 2.61 38.23
3/27/2026 1:00:00 PM 6.36 2.61 38.17
3/27/2026 12:45:00 PM 6.36 2.62 38.10
3/27/2026 12:30:00 PM 6.36 2.61 38.04
3/27/2026 12:15:00 PM 6.35 2.61 37.94
3/27/2026 12:00:00 PM 6.37 2.61 37.83
3/27/2026 11:45:00 AM 6.35 2.61 37.75
3/27/2026 11:30:00 AM 6.35 2.61 37.73
3/27/2026 11:15:00 AM 6.35 2.61 37.67
3/27/2026 11:00:00 AM 6.34 2.61 37.59
3/27/2026 10:45:00 AM 6.35 2.61 37.54
3/27/2026 10:30:00 AM 6.34 2.61 37.53
3/27/2026 10:15:00 AM 6.35 2.61 37.55
3/27/2026 10:00:00 AM 6.35 2.61 37.58
3/27/2026 9:45:00 AM 6.34 2.61 37.60
3/27/2026 9:30:00 AM 6.35 2.61 37.61
3/27/2026 9:15:00 AM 6.34 2.61 37.61
3/27/2026 9:00:00 AM 6.34 2.61 37.62
3/27/2026 8:45:00 AM 6.33 2.61 37.63
3/27/2026 8:30:00 AM 6.34 2.60 37.63
3/27/2026 8:15:00 AM 6.34 2.60 37.66
3/27/2026 8:00:00 AM 6.33 2.60 37.69
3/27/2026 7:45:00 AM 6.33 2.60 37.71
3/27/2026 7:30:00 AM 6.33 2.60 37.75
3/27/2026 7:15:00 AM 6.33 2.60 37.79
3/27/2026 7:00:00 AM 6.32 2.60 37.85
3/27/2026 6:45:00 AM 6.32 2.60 37.91
3/27/2026 6:30:00 AM 6.31 2.59 37.97
3/27/2026 6:15:00 AM 6.32 2.59 38.03
3/27/2026 6:00:00 AM 6.31 2.59 38.09
3/27/2026 5:45:00 AM 6.31 2.59 38.15
3/27/2026 5:30:00 AM 6.30 2.59 38.22
3/27/2026 5:15:00 AM 6.30 2.59 38.28
3/27/2026 5:00:00 AM 6.29 2.58 38.34
3/27/2026 4:45:00 AM 6.29 2.58 38.41
3/27/2026 4:30:00 AM 6.28 2.58 38.47
3/27/2026 4:15:00 AM 6.29 2.58 38.54
3/27/2026 4:00:00 AM 6.28 2.58 38.61
3/27/2026 3:45:00 AM 6.28 2.58 38.66
3/27/2026 3:30:00 AM 6.27 2.58 38.73
3/27/2026 3:15:00 AM 6.27 2.57 38.79
3/27/2026 3:00:00 AM 6.27 2.57 38.86
3/27/2026 2:45:00 AM 6.26 2.57 38.92
3/27/2026 2:30:00 AM 6.26 2.57 38.98
3/27/2026 2:15:00 AM 6.26 2.57 39.04
3/27/2026 2:00:00 AM 6.25 2.57 39.10
3/27/2026 1:45:00 AM 6.25 2.57 39.16
3/27/2026 1:30:00 AM 6.25 2.57 39.22
3/27/2026 1:15:00 AM 6.25 2.56 39.28
3/27/2026 1:00:00 AM 6.24 2.56 39.35
3/27/2026 12:45:00 AM 6.24 2.56 39.41
3/27/2026 12:30:00 AM 6.24 2.56 39.47
3/27/2026 12:15:00 AM 6.23 2.56 39.52
3/27/2026 12:00:00 AM 6.23 2.56 39.59
3/26/2026 11:45:00 PM 6.23 2.56 39.65
3/26/2026 11:30:00 PM 6.23 2.56 39.72
3/26/2026 11:15:00 PM 6.22 2.55 39.78
3/26/2026 11:00:00 PM 6.22 2.55 39.84
3/26/2026 10:45:00 PM 6.22 2.55 39.89
3/26/2026 10:30:00 PM 6.22 2.55 39.96
3/26/2026 10:15:00 PM 6.22 2.55 40.02
3/26/2026 10:00:00 PM 6.22 2.55 40.08
3/26/2026 9:45:00 PM 6.21 2.55 40.15
3/26/2026 9:30:00 PM 6.21 2.55 40.21
3/26/2026 9:15:00 PM 6.21 2.55 40.27
3/26/2026 9:00:00 PM 6.21 2.55 40.33
3/26/2026 8:45:00 PM 6.21 2.55 40.39
3/26/2026 8:30:00 PM 6.21 2.55 40.45
3/26/2026 8:15:00 PM 6.21 2.55 40.51
3/26/2026 8:00:00 PM 6.21 2.55 40.57
3/26/2026 7:45:00 PM 6.21 2.55 40.62
3/26/2026 7:30:00 PM 6.21 2.55 40.68
3/26/2026 7:15:00 PM 6.21 2.55 40.74
3/26/2026 7:00:00 PM 6.21 2.55 40.79
3/26/2026 6:45:00 PM 6.21 2.55 40.86
3/26/2026 6:30:00 PM 6.21 2.55 40.91
3/26/2026 6:15:00 PM 6.21 2.55 40.95
3/26/2026 6:00:00 PM 6.21 2.55 40.99
101