Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
6/17/2025 7:00:00 PM 8.07 3.35 65.50
6/17/2025 6:45:00 PM 8.07 3.36 65.48
6/17/2025 6:30:00 PM 8.07 3.36 65.48
6/17/2025 6:15:00 PM 8.07 3.35 65.40
6/17/2025 6:00:00 PM 8.07 3.36 65.36
6/17/2025 5:45:00 PM 8.07 3.36 65.33
6/17/2025 5:30:00 PM 8.08 3.36 65.26
6/17/2025 5:15:00 PM 8.08 3.36 65.26
6/17/2025 5:00:00 PM 8.08 3.36 65.20
6/17/2025 4:45:00 PM 8.07 3.36 65.13
6/17/2025 4:30:00 PM 8.08 3.36 65.01
6/17/2025 4:15:00 PM 8.07 3.35 64.88
6/17/2025 4:00:00 PM 8.08 3.35 64.81
6/17/2025 3:45:00 PM 8.06 3.35 64.76
6/17/2025 3:30:00 PM 8.06 3.35 64.70
6/17/2025 3:15:00 PM 8.05 3.34 64.51
6/17/2025 3:00:00 PM 8.05 3.34 64.37
6/17/2025 2:45:00 PM 8.04 3.34 64.20
6/17/2025 2:30:00 PM 8.03 3.34 64.02
6/17/2025 2:15:00 PM 8.02 3.33 63.94
6/17/2025 2:00:00 PM 8.01 3.33 63.76
6/17/2025 1:45:00 PM 8.01 3.33 63.58
6/17/2025 1:30:00 PM 8.00 3.32 63.39
6/17/2025 1:15:00 PM 7.98 3.32 63.23
6/17/2025 1:00:00 PM 7.98 3.31 63.09
6/17/2025 12:45:00 PM 7.96 3.31 62.92
6/17/2025 12:30:00 PM 7.95 3.30 62.77
6/17/2025 12:15:00 PM 7.93 3.29 62.61
6/17/2025 12:00:00 PM 7.92 3.29 62.57
6/17/2025 11:45:00 AM 7.90 3.28 62.47
6/17/2025 11:30:00 AM 7.88 3.27 62.36
6/17/2025 11:15:00 AM 7.88 3.27 62.30
6/17/2025 11:00:00 AM 7.86 3.26 62.24
6/17/2025 10:45:00 AM 7.84 3.26 62.22
6/17/2025 10:30:00 AM 7.82 3.25 62.21
6/17/2025 10:15:00 AM 7.81 3.24 62.23
6/17/2025 10:00:00 AM 7.79 3.23 62.24
6/17/2025 9:45:00 AM 7.76 3.22 62.23
6/17/2025 9:30:00 AM 7.75 3.21 62.21
6/17/2025 9:15:00 AM 7.73 3.21 62.20
6/17/2025 9:00:00 AM 7.70 3.19 62.15
6/17/2025 8:45:00 AM 7.68 3.18 62.14
6/17/2025 8:30:00 AM 7.66 3.18 62.12
6/17/2025 8:15:00 AM 7.63 3.17 62.12
6/17/2025 8:00:00 AM 7.61 3.15 62.14
6/17/2025 7:45:00 AM 7.59 3.14 62.14
6/17/2025 7:30:00 AM 7.56 3.13 62.15
6/17/2025 7:15:00 AM 7.53 3.12 62.14
6/17/2025 7:00:00 AM 7.51 3.11 62.15
6/17/2025 6:45:00 AM 7.48 3.10 62.16
6/17/2025 6:30:00 AM 7.46 3.09 62.15
6/17/2025 6:15:00 AM 7.42 3.07 62.17
6/17/2025 6:00:00 AM 7.40 3.07 62.17
6/17/2025 5:45:00 AM 7.37 3.05 62.18
6/17/2025 5:30:00 AM 7.34 3.04 62.21
6/17/2025 5:15:00 AM 7.32 3.03 62.22
6/17/2025 5:00:00 AM 7.30 3.02 62.24
6/17/2025 4:45:00 AM 7.26 3.00 62.25
6/17/2025 4:30:00 AM 7.24 2.99 62.26
6/17/2025 4:15:00 AM 7.21 2.98 62.27
6/17/2025 4:00:00 AM 7.19 2.97 62.27
6/17/2025 3:45:00 AM 7.16 2.96 62.28
6/17/2025 3:30:00 AM 7.13 2.95 62.29
6/17/2025 3:15:00 AM 7.11 2.94 62.29
6/17/2025 3:00:00 AM 7.09 2.93 62.29
6/17/2025 2:45:00 AM 7.07 2.92 62.29
6/17/2025 2:30:00 AM 7.05 2.91 62.31
6/17/2025 2:15:00 AM 7.03 2.90 62.31
6/17/2025 2:00:00 AM 7.01 2.90 62.31
6/17/2025 1:45:00 AM 7.00 2.89 62.32
6/17/2025 1:30:00 AM 6.99 2.89 62.34
6/17/2025 1:15:00 AM 6.98 2.88 62.36
6/17/2025 1:00:00 AM 6.97 2.88 62.39
6/17/2025 12:45:00 AM 6.96 2.87 62.40
6/17/2025 12:30:00 AM 6.96 2.87 62.44
6/17/2025 12:15:00 AM 6.96 2.87 62.46
6/17/2025 12:00:00 AM 6.96 2.87 62.49
6/16/2025 11:45:00 PM 6.96 2.87 62.52
6/16/2025 11:30:00 PM 6.96 2.87 62.54
6/16/2025 11:15:00 PM 6.96 2.87 62.57
6/16/2025 11:00:00 PM 6.97 2.88 62.57
6/16/2025 10:45:00 PM 6.97 2.88 62.56
6/16/2025 10:30:00 PM 6.98 2.88 62.58
6/16/2025 10:15:00 PM 6.99 2.88 62.58
6/16/2025 10:00:00 PM 7.00 2.89 62.57
6/16/2025 9:45:00 PM 7.01 2.89 62.58
6/16/2025 9:30:00 PM 7.02 2.90 62.55
6/16/2025 9:15:00 PM 7.03 2.90 62.54
6/16/2025 9:00:00 PM 7.04 2.91 62.55
6/16/2025 8:45:00 PM 7.05 2.91 62.54
6/16/2025 8:30:00 PM 7.05 2.91 62.52
6/16/2025 8:15:00 PM 7.06 2.92 62.53
6/16/2025 8:00:00 PM 7.07 2.92 62.51
6/16/2025 7:45:00 PM 7.07 2.92 62.50
6/16/2025 7:30:00 PM 7.08 2.93 62.49
6/16/2025 7:15:00 PM 7.08 2.93 62.45
6/16/2025 7:00:00 PM 7.09 2.93 62.39
6/16/2025 6:45:00 PM 7.09 2.93 62.37
6/16/2025 6:30:00 PM 7.09 2.93 62.34
6/16/2025 6:15:00 PM 7.08 2.92 62.35
6/16/2025 6:00:00 PM 7.07 2.92 62.31
101