Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
10/28/2025 6:00:00 AM 3.27 1.28 46.18
10/28/2025 5:45:00 AM 3.27 1.28 46.21
10/28/2025 5:30:00 AM 3.27 1.28 46.24
10/28/2025 5:15:00 AM 3.27 1.28 46.27
10/28/2025 5:00:00 AM 3.27 1.28 46.30
10/28/2025 4:45:00 AM 3.27 1.28 46.33
10/28/2025 4:30:00 AM 3.28 1.28 46.37
10/28/2025 4:15:00 AM 3.27 1.28 46.40
10/28/2025 4:00:00 AM 3.27 1.28 46.44
10/28/2025 3:45:00 AM 3.27 1.28 46.50
10/28/2025 3:30:00 AM 3.27 1.28 46.53
10/28/2025 3:15:00 AM 3.27 1.28 46.58
10/28/2025 3:00:00 AM 3.27 1.28 46.63
10/28/2025 2:45:00 AM 3.28 1.28 46.67
10/28/2025 2:30:00 AM 3.27 1.28 46.72
10/28/2025 2:15:00 AM 3.28 1.28 46.77
10/28/2025 2:00:00 AM 3.27 1.28 46.82
10/28/2025 1:45:00 AM 3.28 1.28 46.87
10/28/2025 1:30:00 AM 3.28 1.28 46.92
10/28/2025 1:15:00 AM 3.28 1.28 46.97
10/28/2025 1:00:00 AM 3.28 1.28 47.03
10/28/2025 12:45:00 AM 3.28 1.28 47.08
10/28/2025 12:30:00 AM 3.28 1.28 47.13
10/28/2025 12:15:00 AM 3.28 1.28 47.19
10/28/2025 12:00:00 AM 3.28 1.28 47.24
10/27/2025 11:45:00 PM 3.28 1.28 47.31
10/27/2025 11:30:00 PM 3.28 1.28 47.37
10/27/2025 11:15:00 PM 3.28 1.28 47.44
10/27/2025 11:00:00 PM 3.28 1.28 47.50
10/27/2025 10:45:00 PM 3.28 1.28 47.57
10/27/2025 10:30:00 PM 3.28 1.28 47.64
10/27/2025 10:15:00 PM 3.28 1.28 47.71
10/27/2025 10:00:00 PM 3.28 1.28 47.78
10/27/2025 9:45:00 PM 3.28 1.28 47.84
10/27/2025 9:30:00 PM 3.28 1.28 47.91
10/27/2025 9:15:00 PM 3.28 1.28 47.97
10/27/2025 9:00:00 PM 3.29 1.28 48.04
10/27/2025 8:45:00 PM 3.28 1.28 48.10
10/27/2025 8:30:00 PM 3.28 1.28 48.16
10/27/2025 8:15:00 PM 3.28 1.28 48.21
10/27/2025 8:00:00 PM 3.28 1.28 48.26
10/27/2025 7:45:00 PM 3.28 1.28 48.31
10/27/2025 7:30:00 PM 3.28 1.28 48.36
10/27/2025 7:15:00 PM 3.28 1.28 48.40
10/27/2025 7:00:00 PM 3.28 1.28 48.45
10/27/2025 6:45:00 PM 3.28 1.28 48.50
10/27/2025 6:30:00 PM 3.28 1.28 48.54
10/27/2025 6:15:00 PM 3.27 1.28 48.59
10/27/2025 6:00:00 PM 3.28 1.28 48.62
10/27/2025 5:45:00 PM 3.27 1.28 48.66
10/27/2025 5:30:00 PM 3.27 1.28 48.69
10/27/2025 5:15:00 PM 3.27 1.28 48.71
10/27/2025 5:00:00 PM 3.27 1.27 48.72
10/27/2025 4:45:00 PM 3.27 1.27 48.72
10/27/2025 4:30:00 PM 3.27 1.27 48.70
10/27/2025 4:15:00 PM 3.27 1.27 48.68
10/27/2025 4:00:00 PM 3.27 1.28 48.65
10/27/2025 3:45:00 PM 3.27 1.27 48.59
10/27/2025 3:30:00 PM 3.27 1.27 48.51
10/27/2025 3:15:00 PM 3.27 1.27 48.42
10/27/2025 3:00:00 PM 3.27 1.27 48.30
10/27/2025 2:45:00 PM 3.27 1.27 48.18
10/27/2025 2:30:00 PM 3.27 1.27 48.05
10/27/2025 2:15:00 PM 3.27 1.27 47.91
10/27/2025 2:00:00 PM 3.27 1.28 47.77
10/27/2025 1:45:00 PM 3.27 1.28 47.63
10/27/2025 1:30:00 PM 3.27 1.28 47.48
10/27/2025 1:15:00 PM 3.27 1.27 47.32
10/27/2025 1:00:00 PM 3.28 1.28 47.17
10/27/2025 12:45:00 PM 3.27 1.28 47.02
10/27/2025 12:30:00 PM 3.27 1.27 46.88
10/27/2025 12:15:00 PM 3.28 1.28 46.74
10/27/2025 12:00:00 PM 3.27 1.28 46.60
10/27/2025 11:45:00 AM 3.27 1.28 46.48
10/27/2025 11:30:00 AM 3.27 1.28 46.36
10/27/2025 11:15:00 AM 3.28 1.28 46.27
10/27/2025 11:00:00 AM 3.28 1.28 46.19
10/27/2025 10:45:00 AM 3.28 1.28 46.12
10/27/2025 10:30:00 AM 3.28 1.28 46.07
10/27/2025 10:15:00 AM 3.28 1.28 46.04
10/27/2025 10:00:00 AM 3.28 1.28 46.02
10/27/2025 9:45:00 AM 3.28 1.28 46.02
10/27/2025 9:30:00 AM 3.29 1.28 46.03
10/27/2025 9:15:00 AM 3.29 1.28 46.05
10/27/2025 9:00:00 AM 3.29 1.28 46.09
10/27/2025 8:45:00 AM 3.29 1.28 46.11
10/27/2025 8:30:00 AM 3.29 1.28 46.14
10/27/2025 8:15:00 AM 3.29 1.28 46.18
10/27/2025 8:00:00 AM 3.29 1.28 46.21
10/27/2025 7:45:00 AM 3.29 1.28 46.25
10/27/2025 7:30:00 AM 3.29 1.28 46.29
10/27/2025 7:15:00 AM 3.29 1.28 46.32
10/27/2025 7:00:00 AM 3.29 1.28 46.36
10/27/2025 6:45:00 AM 3.29 1.28 46.39
10/27/2025 6:30:00 AM 3.29 1.28 46.43
10/27/2025 6:15:00 AM 3.29 1.28 46.47
10/27/2025 6:00:00 AM 3.29 1.28 46.50
10/27/2025 5:45:00 AM 3.29 1.28 46.54
10/27/2025 5:30:00 AM 3.29 1.28 46.58
10/27/2025 5:15:00 AM 3.29 1.28 46.62
10/27/2025 5:00:00 AM 3.29 1.28 46.64
101