Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
9/24/2026 9:00:00 PM 3.02 1.16 60.93
9/24/2026 8:45:00 PM 3.02 1.16 60.95
9/24/2026 8:30:00 PM 3.01 1.16 60.96
9/24/2026 8:15:00 PM 3.02 1.16 60.97
9/24/2026 8:00:00 PM 3.01 1.16 60.98
9/24/2026 7:45:00 PM 3.02 1.16 60.98
9/24/2026 7:30:00 PM 3.02 1.16 60.98
9/24/2026 7:15:00 PM 3.02 1.16 60.98
9/24/2026 7:00:00 PM 3.02 1.16 60.96
9/24/2026 6:45:00 PM 3.02 1.16 60.94
9/24/2026 6:30:00 PM 3.02 1.17 60.93
9/24/2026 6:15:00 PM 3.02 1.16 60.91
9/24/2026 6:00:00 PM 3.02 1.16 60.89
9/24/2026 5:45:00 PM 3.02 1.16 60.88
9/24/2026 5:30:00 PM 3.02 1.16 60.86
9/24/2026 5:15:00 PM 3.02 1.16 60.85
9/24/2026 5:00:00 PM 3.02 1.16 60.84
9/24/2026 4:45:00 PM 3.02 1.16 60.82
9/24/2026 4:30:00 PM 3.02 1.16 60.79
9/24/2026 4:15:00 PM 3.02 1.17 60.77
9/24/2026 4:00:00 PM 3.01 1.16 60.71
9/24/2026 3:45:00 PM 3.02 1.16 60.63
9/24/2026 3:30:00 PM 3.02 1.16 60.52
9/24/2026 3:15:00 PM 3.02 1.16 60.40
9/24/2026 3:00:00 PM 3.01 1.16 60.24
9/24/2026 2:45:00 PM 3.01 1.16 60.07
9/24/2026 2:30:00 PM 3.02 1.16 59.88
9/24/2026 2:15:00 PM 3.01 1.16 59.68
9/24/2026 2:00:00 PM 3.01 1.16 59.48
9/24/2026 1:45:00 PM 3.01 1.16 59.27
9/24/2026 1:30:00 PM 3.01 1.16 59.06
9/24/2026 1:15:00 PM 3.02 1.16 58.82
9/24/2026 1:00:00 PM 3.01 1.16 58.57
9/24/2026 12:45:00 PM 3.02 1.16 58.32
9/24/2026 12:30:00 PM 3.02 1.16 58.07
9/24/2026 12:15:00 PM 3.02 1.17 57.84
9/24/2026 12:00:00 PM 3.02 1.17 57.64
9/24/2026 11:45:00 AM 3.02 1.17 57.46
9/24/2026 11:30:00 AM 3.02 1.17 57.29
9/24/2026 11:15:00 AM 3.02 1.17 57.13
9/24/2026 11:00:00 AM 3.02 1.17 57.01
9/24/2026 10:45:00 AM 3.03 1.17 56.91
9/24/2026 10:30:00 AM 3.02 1.17 56.84
9/24/2026 10:15:00 AM 3.03 1.17 56.79
9/24/2026 10:00:00 AM 3.03 1.17 56.75
9/24/2026 9:45:00 AM 3.03 1.17 56.73
9/24/2026 9:30:00 AM 3.03 1.17 56.70
9/24/2026 9:15:00 AM 3.03 1.17 56.69
9/24/2026 9:00:00 AM 3.03 1.17 56.68
9/24/2026 8:45:00 AM 3.03 1.17 56.69
9/24/2026 8:30:00 AM 3.03 1.17 56.70
9/24/2026 8:15:00 AM 3.04 1.17 56.73
9/24/2026 8:00:00 AM 3.04 1.17 56.75
9/24/2026 7:45:00 AM 3.04 1.17 56.79
9/24/2026 7:30:00 AM 3.04 1.17 56.84
9/24/2026 7:15:00 AM 3.04 1.17 56.89
9/24/2026 7:00:00 AM 3.04 1.17 56.96
9/24/2026 6:45:00 AM 3.04 1.17 57.03
9/24/2026 6:30:00 AM 3.04 1.17 57.10
9/24/2026 6:15:00 AM 3.04 1.17 57.17
9/24/2026 6:00:00 AM 3.04 1.17 57.25
9/24/2026 5:45:00 AM 3.04 1.18 57.32
9/24/2026 5:30:00 AM 3.05 1.18 57.41
9/24/2026 5:15:00 AM 3.04 1.18 57.48
9/24/2026 5:00:00 AM 3.05 1.18 57.56
9/24/2026 4:45:00 AM 3.05 1.18 57.64
9/24/2026 4:30:00 AM 3.04 1.18 57.73
9/24/2026 4:15:00 AM 3.05 1.18 57.81
9/24/2026 4:00:00 AM 3.05 1.18 57.90
9/24/2026 3:45:00 AM 3.05 1.18 57.99
9/24/2026 3:30:00 AM 3.05 1.18 58.07
9/24/2026 3:15:00 AM 3.05 1.18 58.16
9/24/2026 3:00:00 AM 3.05 1.18 58.26
9/24/2026 2:45:00 AM 3.05 1.18 58.34
9/24/2026 2:30:00 AM 3.05 1.18 58.43
9/24/2026 2:15:00 AM 3.05 1.18 58.53
9/24/2026 2:00:00 AM 3.05 1.18 58.62
9/24/2026 1:45:00 AM 3.05 1.18 58.72
9/24/2026 1:30:00 AM 3.06 1.18 58.82
9/24/2026 1:15:00 AM 3.06 1.18 58.92
9/24/2026 1:00:00 AM 3.06 1.18 59.01
9/24/2026 12:45:00 AM 3.06 1.18 59.11
9/24/2026 12:30:00 AM 3.06 1.18 59.22
9/24/2026 12:15:00 AM 3.06 1.18 59.33
9/24/2026 12:00:00 AM 3.06 1.18 59.44
9/23/2026 11:45:00 PM 3.06 1.18 59.55
9/23/2026 11:30:00 PM 3.06 1.19 59.66
9/23/2026 11:15:00 PM 3.06 1.18 59.77
9/23/2026 11:00:00 PM 3.07 1.19 59.88
9/23/2026 10:45:00 PM 3.06 1.18 59.98
9/23/2026 10:30:00 PM 3.07 1.19 60.09
9/23/2026 10:15:00 PM 3.07 1.19 60.19
9/23/2026 10:00:00 PM 3.07 1.19 60.29
9/23/2026 9:45:00 PM 3.07 1.19 60.39
9/23/2026 9:30:00 PM 3.07 1.19 60.48
9/23/2026 9:15:00 PM 3.07 1.19 60.56
9/23/2026 9:00:00 PM 3.07 1.19 60.64
9/23/2026 8:45:00 PM 3.07 1.19 60.72
9/23/2026 8:30:00 PM 3.07 1.19 60.78
9/23/2026 8:15:00 PM 3.06 1.19 60.85
9/23/2026 8:00:00 PM 3.07 1.19 60.92
101