Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
7/6/2025 7:00:00 PM 5.08 2.06 77.44
7/6/2025 6:45:00 PM 5.05 2.04 77.47
7/6/2025 6:30:00 PM 5.01 2.03 77.53
7/6/2025 6:15:00 PM 4.97 2.01 77.56
7/6/2025 6:00:00 PM 4.94 2.00 77.59
7/6/2025 5:45:00 PM 4.91 1.98 77.61
7/6/2025 5:30:00 PM 4.87 1.97 77.57
7/6/2025 5:15:00 PM 4.83 1.95 77.48
7/6/2025 5:00:00 PM 4.79 1.93 77.38
7/6/2025 4:45:00 PM 4.75 1.91 77.28
7/6/2025 4:30:00 PM 4.71 1.90 77.19
7/6/2025 4:15:00 PM 4.67 1.88 77.05
7/6/2025 4:00:00 PM 4.63 1.87 76.97
7/6/2025 3:45:00 PM 4.60 1.85 76.87
7/6/2025 3:30:00 PM 4.57 1.84 76.73
7/6/2025 3:15:00 PM 4.55 1.83 76.60
7/6/2025 3:00:00 PM 4.52 1.82 76.45
7/6/2025 2:45:00 PM 4.50 1.81 76.28
7/6/2025 2:30:00 PM 4.49 1.80 76.09
7/6/2025 2:15:00 PM 4.48 1.80 75.87
7/6/2025 2:00:00 PM 4.47 1.79 75.67
7/6/2025 1:45:00 PM 4.46 1.79 75.46
7/6/2025 1:30:00 PM 4.45 1.79 75.23
7/6/2025 1:15:00 PM 4.45 1.78 74.98
7/6/2025 1:00:00 PM 4.44 1.78 74.77
7/6/2025 12:45:00 PM 4.43 1.78 74.55
7/6/2025 12:30:00 PM 4.43 1.77 74.36
7/6/2025 12:15:00 PM 4.42 1.77 74.16
7/6/2025 12:00:00 PM 4.42 1.77 74.01
7/6/2025 11:45:00 AM 4.42 1.77 73.89
7/6/2025 11:30:00 AM 4.41 1.77 73.75
7/6/2025 11:15:00 AM 4.41 1.77 73.59
7/6/2025 11:00:00 AM 4.41 1.77 73.42
7/6/2025 10:45:00 AM 4.40 1.77 73.26
7/6/2025 10:30:00 AM 4.40 1.77 73.15
7/6/2025 10:15:00 AM 4.40 1.76 73.03
7/6/2025 10:00:00 AM 4.40 1.76 72.94
7/6/2025 9:45:00 AM 4.40 1.76 72.88
7/6/2025 9:30:00 AM 4.39 1.76 72.84
7/6/2025 9:15:00 AM 4.39 1.76 72.84
7/6/2025 9:00:00 AM 4.39 1.76 72.84
7/6/2025 8:45:00 AM 4.39 1.76 72.84
7/6/2025 8:30:00 AM 4.38 1.76 72.86
7/6/2025 8:15:00 AM 4.38 1.76 72.89
7/6/2025 8:00:00 AM 4.38 1.75 72.93
7/6/2025 7:45:00 AM 4.38 1.76 72.96
7/6/2025 7:30:00 AM 4.37 1.75 73.01
7/6/2025 7:15:00 AM 4.37 1.75 73.06
7/6/2025 7:00:00 AM 4.37 1.75 73.11
7/6/2025 6:45:00 AM 4.37 1.75 73.16
7/6/2025 6:30:00 AM 4.36 1.75 73.23
7/6/2025 6:15:00 AM 4.36 1.75 73.30
7/6/2025 6:00:00 AM 4.36 1.75 73.37
7/6/2025 5:45:00 AM 4.35 1.74 73.44
7/6/2025 5:30:00 AM 4.35 1.74 73.52
7/6/2025 5:15:00 AM 4.34 1.74 73.59
7/6/2025 5:00:00 AM 4.34 1.74 73.67
7/6/2025 4:45:00 AM 4.33 1.74 73.74
7/6/2025 4:30:00 AM 4.33 1.73 73.81
7/6/2025 4:15:00 AM 4.33 1.73 73.89
7/6/2025 4:00:00 AM 4.32 1.73 73.97
7/6/2025 3:45:00 AM 4.32 1.73 74.03
7/6/2025 3:30:00 AM 4.31 1.73 74.09
7/6/2025 3:15:00 AM 4.31 1.73 74.16
7/6/2025 3:00:00 AM 4.31 1.73 74.23
7/6/2025 2:45:00 AM 4.31 1.72 74.29
7/6/2025 2:30:00 AM 4.31 1.72 74.35
7/6/2025 2:15:00 AM 4.31 1.72 74.41
7/6/2025 2:00:00 AM 4.31 1.72 74.47
7/6/2025 1:45:00 AM 4.30 1.72 74.52
7/6/2025 1:30:00 AM 4.31 1.72 74.59
7/6/2025 1:15:00 AM 4.30 1.72 74.64
7/6/2025 1:00:00 AM 4.31 1.72 74.71
7/6/2025 12:45:00 AM 4.31 1.73 74.76
7/6/2025 12:30:00 AM 4.31 1.72 74.82
7/6/2025 12:15:00 AM 4.31 1.73 74.87
7/6/2025 12:00:00 AM 4.31 1.72 74.93
7/5/2025 11:45:00 PM 4.31 1.72 74.97
7/5/2025 11:30:00 PM 4.31 1.72 75.03
7/5/2025 11:15:00 PM 4.31 1.73 75.07
7/5/2025 11:00:00 PM 4.31 1.73 75.13
7/5/2025 10:45:00 PM 4.31 1.72 75.19
7/5/2025 10:30:00 PM 4.31 1.73 75.25
7/5/2025 10:15:00 PM 4.31 1.73 75.31
7/5/2025 10:00:00 PM 4.31 1.73 75.36
7/5/2025 9:45:00 PM 4.31 1.73 75.43
7/5/2025 9:30:00 PM 4.31 1.73 75.49
7/5/2025 9:15:00 PM 4.32 1.73 75.55
7/5/2025 9:00:00 PM 4.32 1.73 75.62
7/5/2025 8:45:00 PM 4.32 1.73 75.68
7/5/2025 8:30:00 PM 4.32 1.73 75.75
7/5/2025 8:15:00 PM 4.32 1.73 75.79
7/5/2025 8:00:00 PM 4.33 1.73 75.85
7/5/2025 7:45:00 PM 4.33 1.73 75.90
7/5/2025 7:30:00 PM 4.32 1.73 75.96
7/5/2025 7:15:00 PM 4.32 1.73 76.01
7/5/2025 7:00:00 PM 4.32 1.73 76.06
7/5/2025 6:45:00 PM 4.32 1.73 76.10
7/5/2025 6:30:00 PM 4.32 1.73 76.15
7/5/2025 6:15:00 PM 4.31 1.73 76.18
7/5/2025 6:00:00 PM 4.31 1.72 76.21
101