Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
5/15/2026 7:00:00 PM 3.76 1.49 68.13
5/15/2026 6:45:00 PM 3.76 1.49 68.23
5/15/2026 6:30:00 PM 3.76 1.49 68.28
5/15/2026 6:15:00 PM 3.76 1.49 68.34
5/15/2026 6:00:00 PM 3.76 1.49 68.33
5/15/2026 5:45:00 PM 3.77 1.49 68.31
5/15/2026 5:30:00 PM 3.76 1.49 68.25
5/15/2026 5:15:00 PM 3.76 1.49 68.19
5/15/2026 5:00:00 PM 3.76 1.49 68.11
5/15/2026 4:45:00 PM 3.77 1.49 67.98
5/15/2026 4:30:00 PM 3.77 1.49 67.87
5/15/2026 4:15:00 PM 3.77 1.49 67.70
5/15/2026 4:00:00 PM 3.76 1.49 67.46
5/15/2026 3:45:00 PM 3.76 1.49 67.22
5/15/2026 3:30:00 PM 3.76 1.49 66.95
5/15/2026 3:15:00 PM 3.76 1.49 66.71
5/15/2026 3:00:00 PM 3.76 1.49 66.42
5/15/2026 2:45:00 PM 3.76 1.49 66.09
5/15/2026 2:30:00 PM 3.76 1.49 65.73
5/15/2026 2:15:00 PM 3.76 1.48 65.39
5/15/2026 2:00:00 PM 3.76 1.49 65.00
5/15/2026 1:45:00 PM 3.76 1.48 64.62
5/15/2026 1:30:00 PM 3.75 1.48 64.23
5/15/2026 1:15:00 PM 3.76 1.48 63.84
5/15/2026 1:00:00 PM 3.75 1.48 63.44
5/15/2026 12:45:00 PM 3.75 1.48 63.04
5/15/2026 12:30:00 PM 3.75 1.48 62.65
5/15/2026 12:15:00 PM 3.75 1.48 62.21
5/15/2026 12:00:00 PM 3.75 1.48 61.86
5/15/2026 11:45:00 AM 3.75 1.48 61.50
5/15/2026 11:30:00 AM 3.74 1.48 61.13
5/15/2026 11:15:00 AM 3.75 1.48 60.81
5/15/2026 11:00:00 AM 3.74 1.48 60.48
5/15/2026 10:45:00 AM 3.74 1.48 60.17
5/15/2026 10:30:00 AM 3.74 1.48 59.90
5/15/2026 10:15:00 AM 3.75 1.48 59.63
5/15/2026 10:00:00 AM 3.74 1.48 59.41
5/15/2026 9:45:00 AM 3.74 1.48 59.22
5/15/2026 9:30:00 AM 3.74 1.48 59.06
5/15/2026 9:15:00 AM 3.74 1.48 58.96
5/15/2026 9:00:00 AM 3.75 1.48 58.89
5/15/2026 8:45:00 AM 3.74 1.48 58.85
5/15/2026 8:30:00 AM 3.74 1.48 58.86
5/15/2026 8:15:00 AM 3.75 1.48 58.90
5/15/2026 8:00:00 AM 3.75 1.48 58.97
5/15/2026 7:45:00 AM 3.75 1.48 59.03
5/15/2026 7:30:00 AM 3.75 1.48 59.11
5/15/2026 7:15:00 AM 3.75 1.48 59.19
5/15/2026 7:00:00 AM 3.75 1.48 59.28
5/15/2026 6:45:00 AM 3.75 1.48 59.39
5/15/2026 6:30:00 AM 3.75 1.48 59.49
5/15/2026 6:15:00 AM 3.75 1.48 59.60
5/15/2026 6:00:00 AM 3.75 1.48 59.71
5/15/2026 5:45:00 AM 3.76 1.48 59.83
5/15/2026 5:30:00 AM 3.75 1.48 59.94
5/15/2026 5:15:00 AM 3.75 1.48 60.06
5/15/2026 5:00:00 AM 3.75 1.48 60.16
5/15/2026 4:45:00 AM 3.75 1.48 60.26
5/15/2026 4:30:00 AM 3.75 1.48 60.37
5/15/2026 4:15:00 AM 3.75 1.48 60.47
5/15/2026 4:00:00 AM 3.75 1.48 60.56
5/15/2026 3:45:00 AM 3.75 1.48 60.65
5/15/2026 3:30:00 AM 3.75 1.48 60.73
5/15/2026 3:15:00 AM 3.75 1.48 60.79
5/15/2026 3:00:00 AM 3.75 1.48 60.85
5/15/2026 2:45:00 AM 3.74 1.48 60.91
5/15/2026 2:30:00 AM 3.74 1.48 60.96
5/15/2026 2:15:00 AM 3.74 1.48 61.03
5/15/2026 2:00:00 AM 3.75 1.48 61.08
5/15/2026 1:45:00 AM 3.74 1.48 61.14
5/15/2026 1:30:00 AM 3.75 1.48 61.19
5/15/2026 1:15:00 AM 3.74 1.48 61.24
5/15/2026 1:00:00 AM 3.74 1.48 61.31
5/15/2026 12:45:00 AM 3.75 1.48 61.35
5/15/2026 12:30:00 AM 3.75 1.48 61.40
5/15/2026 12:15:00 AM 3.74 1.48 61.47
5/15/2026 12:00:00 AM 3.74 1.48 61.51
5/14/2026 11:45:00 PM 3.74 1.48 61.58
5/14/2026 11:30:00 PM 3.74 1.48 61.63
5/14/2026 11:15:00 PM 3.74 1.48 61.69
5/14/2026 11:00:00 PM 3.74 1.48 61.75
5/14/2026 10:45:00 PM 3.74 1.48 61.81
5/14/2026 10:30:00 PM 3.74 1.48 61.90
5/14/2026 10:15:00 PM 3.73 1.48 61.97
5/14/2026 10:00:00 PM 3.73 1.47 62.02
5/14/2026 9:45:00 PM 3.73 1.47 62.09
5/14/2026 9:30:00 PM 3.72 1.47 62.15
5/14/2026 9:15:00 PM 3.72 1.47 62.20
5/14/2026 9:00:00 PM 3.72 1.47 62.28
5/14/2026 8:45:00 PM 3.72 1.47 62.36
5/14/2026 8:30:00 PM 3.72 1.47 62.41
5/14/2026 8:15:00 PM 3.72 1.47 62.51
5/14/2026 8:00:00 PM 3.72 1.47 62.58
5/14/2026 7:45:00 PM 3.73 1.47 62.66
5/14/2026 7:30:00 PM 3.72 1.47 62.74
5/14/2026 7:15:00 PM 3.73 1.47 62.84
5/14/2026 7:00:00 PM 3.73 1.47 62.92
5/14/2026 6:45:00 PM 3.73 1.47 62.99
5/14/2026 6:30:00 PM 3.73 1.47 63.07
5/14/2026 6:15:00 PM 3.73 1.47 63.13
5/14/2026 6:00:00 PM 3.74 1.48 63.17
101