Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
11/24/2025 2:00:00 PM 3.27 1.27 38.53
11/24/2025 1:45:00 PM 3.27 1.28 38.47
11/24/2025 1:30:00 PM 3.27 1.28 38.41
11/24/2025 1:15:00 PM 3.27 1.27 38.35
11/24/2025 1:00:00 PM 3.27 1.28 38.30
11/24/2025 12:45:00 PM 3.27 1.27 38.23
11/24/2025 12:30:00 PM 3.27 1.28 38.17
11/24/2025 12:15:00 PM 3.27 1.27 38.11
11/24/2025 12:00:00 PM 3.27 1.28 38.04
11/24/2025 11:45:00 AM 3.27 1.28 37.98
11/24/2025 11:30:00 AM 3.27 1.28 37.91
11/24/2025 11:15:00 AM 3.27 1.28 37.85
11/24/2025 11:00:00 AM 3.27 1.28 37.80
11/24/2025 10:45:00 AM 3.27 1.28 37.74
11/24/2025 10:30:00 AM 3.27 1.27 37.68
11/24/2025 10:15:00 AM 3.27 1.28 37.63
11/24/2025 10:00:00 AM 3.27 1.28 37.59
11/24/2025 9:45:00 AM 3.27 1.28 37.55
11/24/2025 9:30:00 AM 3.28 1.28 37.52
11/24/2025 9:15:00 AM 3.27 1.28 37.49
11/24/2025 9:00:00 AM 3.27 1.28 37.47
11/24/2025 8:45:00 AM 3.27 1.28 37.46
11/24/2025 8:30:00 AM 3.28 1.28 37.44
11/24/2025 8:15:00 AM 3.27 1.28 37.42
11/24/2025 8:00:00 AM 3.28 1.28 37.41
11/24/2025 7:45:00 AM 3.28 1.28 37.40
11/24/2025 7:30:00 AM 3.28 1.28 37.39
11/24/2025 7:15:00 AM 3.28 1.28 37.38
11/24/2025 7:00:00 AM 3.28 1.28 37.37
11/24/2025 6:45:00 AM 3.28 1.28 37.36
11/24/2025 6:30:00 AM 3.28 1.28 37.34
11/24/2025 6:15:00 AM 3.28 1.28 37.34
11/24/2025 6:00:00 AM 3.28 1.28 37.33
11/24/2025 5:45:00 AM 3.27 1.28 37.33
11/24/2025 5:30:00 AM 3.27 1.28 37.33
11/24/2025 5:15:00 AM 3.28 1.28 37.33
11/24/2025 5:00:00 AM 3.28 1.28 37.35
11/24/2025 4:45:00 AM 3.28 1.28 37.34
11/24/2025 4:30:00 AM 3.28 1.28 37.35
11/24/2025 4:15:00 AM 3.28 1.28 37.36
11/24/2025 4:00:00 AM 3.28 1.28 37.36
11/24/2025 3:45:00 AM 3.28 1.28 37.36
11/24/2025 3:30:00 AM 3.28 1.28 37.37
11/24/2025 3:15:00 AM 3.28 1.28 37.38
11/24/2025 3:00:00 AM 3.28 1.28 37.39
11/24/2025 2:45:00 AM 3.28 1.28 37.39
11/24/2025 2:30:00 AM 3.28 1.28 37.39
11/24/2025 2:15:00 AM 3.28 1.28 37.39
11/24/2025 2:00:00 AM 3.28 1.28 37.40
11/24/2025 1:45:00 AM 3.28 1.28 37.40
11/24/2025 1:30:00 AM 3.28 1.28 37.39
11/24/2025 1:15:00 AM 3.28 1.28 37.40
11/24/2025 1:00:00 AM 3.28 1.28 37.39
11/24/2025 12:45:00 AM 3.28 1.28 37.39
11/24/2025 12:30:00 AM 3.28 1.28 37.38
11/24/2025 12:15:00 AM 3.28 1.28 37.40
11/24/2025 12:00:00 AM 3.28 1.28 37.40
11/23/2025 11:45:00 PM 3.28 1.28 37.40
11/23/2025 11:30:00 PM 3.28 1.28 37.41
11/23/2025 11:15:00 PM 3.29 1.28 37.40
11/23/2025 11:00:00 PM 3.29 1.28 37.41
11/23/2025 10:45:00 PM 3.29 1.28 37.43
11/23/2025 10:30:00 PM 3.29 1.28 37.44
11/23/2025 10:15:00 PM 3.29 1.28 37.45
11/23/2025 10:00:00 PM 3.29 1.28 37.46
11/23/2025 9:45:00 PM 3.29 1.28 37.48
11/23/2025 9:30:00 PM 3.29 1.28 37.51
11/23/2025 9:15:00 PM 3.29 1.28 37.54
11/23/2025 9:00:00 PM 3.29 1.28 37.58
11/23/2025 8:45:00 PM 3.29 1.28 37.61
11/23/2025 8:30:00 PM 3.29 1.28 37.65
11/23/2025 8:15:00 PM 3.29 1.28 37.69
11/23/2025 8:00:00 PM 3.29 1.28 37.72
11/23/2025 7:45:00 PM 3.29 1.28 37.76
11/23/2025 7:30:00 PM 3.29 1.28 37.78
11/23/2025 7:15:00 PM 3.29 1.28 37.81
11/23/2025 7:00:00 PM 3.29 1.28 37.84
11/23/2025 6:45:00 PM 3.29 1.29 37.86
11/23/2025 6:30:00 PM 3.29 1.28 37.87
11/23/2025 6:15:00 PM 3.29 1.29 37.89
11/23/2025 6:00:00 PM 3.29 1.28 37.90
11/23/2025 5:45:00 PM 3.29 1.28 37.91
11/23/2025 5:30:00 PM 3.29 1.29 37.93
11/23/2025 5:15:00 PM 3.29 1.28 37.94
11/23/2025 5:00:00 PM 3.29 1.28 37.96
11/23/2025 4:45:00 PM 3.29 1.28 37.97
11/23/2025 4:30:00 PM 3.29 1.28 37.96
11/23/2025 4:15:00 PM 3.29 1.28 37.96
11/23/2025 4:00:00 PM 3.29 1.28 37.96
11/23/2025 3:45:00 PM 3.29 1.28 37.94
11/23/2025 3:30:00 PM 3.29 1.28 37.91
11/23/2025 3:15:00 PM 3.29 1.28 37.88
11/23/2025 3:00:00 PM 3.28 1.28 37.84
11/23/2025 2:45:00 PM 3.29 1.28 37.78
11/23/2025 2:30:00 PM 3.29 1.28 37.72
11/23/2025 2:15:00 PM 3.29 1.28 37.65
11/23/2025 2:00:00 PM 3.29 1.28 37.56
11/23/2025 1:45:00 PM 3.29 1.28 37.47
11/23/2025 1:30:00 PM 3.29 1.29 37.36
11/23/2025 1:15:00 PM 3.29 1.29 37.24
11/23/2025 1:00:00 PM 3.29 1.29 37.12
101