Bridge G Readings

Bridge G's is actual depth
Date TimeActual Depth(ft)PressureTemp f
11/20/2024 6:00:00 PM 5.40 2.20 43.40
11/20/2024 5:45:00 PM 5.40 2.20 43.44
11/20/2024 5:30:00 PM 5.40 2.20 43.49
11/20/2024 5:15:00 PM 5.40 2.20 43.53
11/20/2024 5:00:00 PM 5.40 2.20 43.57
11/20/2024 4:45:00 PM 5.41 2.20 43.62
11/20/2024 4:30:00 PM 5.41 2.20 43.67
11/20/2024 4:15:00 PM 5.41 2.20 43.71
11/20/2024 4:00:00 PM 5.42 2.21 43.74
11/20/2024 3:45:00 PM 5.42 2.21 43.78
11/20/2024 3:30:00 PM 5.42 2.20 43.82
11/20/2024 3:15:00 PM 5.42 2.21 43.84
11/20/2024 3:00:00 PM 5.43 2.21 43.87
11/20/2024 2:45:00 PM 5.43 2.21 43.90
11/20/2024 2:30:00 PM 5.43 2.21 43.93
11/20/2024 2:15:00 PM 5.43 2.21 43.95
11/20/2024 2:00:00 PM 5.43 2.21 43.97
11/20/2024 1:45:00 PM 5.44 2.21 43.98
11/20/2024 1:30:00 PM 5.43 2.21 43.98
11/20/2024 1:15:00 PM 5.44 2.21 43.98
11/20/2024 1:00:00 PM 5.44 2.22 44.01
11/20/2024 12:45:00 PM 5.43 2.21 44.04
11/20/2024 12:30:00 PM 5.43 2.21 44.08
11/20/2024 12:15:00 PM 5.43 2.21 44.10
11/20/2024 12:00:00 PM 5.43 2.21 44.11
11/20/2024 11:45:00 AM 5.43 2.21 44.13
11/20/2024 11:30:00 AM 5.42 2.21 44.16
11/20/2024 11:15:00 AM 5.42 2.21 44.21
11/20/2024 11:00:00 AM 5.42 2.21 44.26
11/20/2024 10:45:00 AM 5.42 2.20 44.25
11/20/2024 10:30:00 AM 5.41 2.20 44.21
11/20/2024 10:15:00 AM 5.41 2.20 44.17
11/20/2024 10:00:00 AM 5.40 2.20 44.16
11/20/2024 9:45:00 AM 5.40 2.20 44.14
11/20/2024 9:30:00 AM 5.39 2.19 44.12
11/20/2024 9:15:00 AM 5.38 2.19 44.15
11/20/2024 9:00:00 AM 5.37 2.18 44.17
11/20/2024 8:45:00 AM 5.36 2.18 44.19
11/20/2024 8:30:00 AM 5.35 2.17 44.21
11/20/2024 8:15:00 AM 5.34 2.17 44.25
11/20/2024 8:00:00 AM 5.32 2.16 44.28
11/20/2024 7:45:00 AM 5.31 2.16 44.33
11/20/2024 7:30:00 AM 5.30 2.15 44.38
11/20/2024 7:15:00 AM 5.29 2.15 44.42
11/20/2024 7:00:00 AM 5.28 2.14 44.47
11/20/2024 6:45:00 AM 5.26 2.14 44.50
11/20/2024 6:30:00 AM 5.25 2.13 44.56
11/20/2024 6:15:00 AM 5.23 2.12 44.60
11/20/2024 6:00:00 AM 5.21 2.12 44.64
11/20/2024 5:45:00 AM 5.19 2.11 44.68
11/20/2024 5:30:00 AM 5.18 2.10 44.73
11/20/2024 5:15:00 AM 5.16 2.09 44.76
11/20/2024 5:00:00 AM 5.13 2.08 44.81
11/20/2024 4:45:00 AM 5.11 2.07 44.85
11/20/2024 4:30:00 AM 5.09 2.07 44.89
11/20/2024 4:15:00 AM 5.07 2.05 44.93
11/20/2024 4:00:00 AM 5.05 2.04 44.97
11/20/2024 3:45:00 AM 5.02 2.03 44.99
11/20/2024 3:30:00 AM 5.00 2.02 45.03
11/20/2024 3:15:00 AM 4.97 2.01 45.05
11/20/2024 3:00:00 AM 4.94 2.00 45.08
11/20/2024 2:45:00 AM 4.92 1.99 45.12
11/20/2024 2:30:00 AM 4.89 1.98 45.15
11/20/2024 2:15:00 AM 4.86 1.97 45.19
11/20/2024 2:00:00 AM 4.83 1.95 45.22
11/20/2024 1:45:00 AM 4.81 1.94 45.25
11/20/2024 1:30:00 AM 4.78 1.93 45.27
11/20/2024 1:15:00 AM 4.76 1.92 45.30
11/20/2024 1:00:00 AM 4.73 1.90 45.33
11/20/2024 12:45:00 AM 4.70 1.89 45.35
11/20/2024 12:30:00 AM 4.67 1.88 45.38
11/20/2024 12:15:00 AM 4.64 1.87 45.42
11/20/2024 12:00:00 AM 4.62 1.86 45.44
11/19/2024 11:45:00 PM 4.59 1.85 45.48
11/19/2024 11:30:00 PM 4.57 1.83 45.52
11/19/2024 11:15:00 PM 4.54 1.83 45.57
11/19/2024 11:00:00 PM 4.52 1.82 45.63
11/19/2024 10:45:00 PM 4.50 1.80 45.68
11/19/2024 10:30:00 PM 4.47 1.80 45.72
11/19/2024 10:15:00 PM 4.45 1.79 45.76
11/19/2024 10:00:00 PM 4.43 1.78 45.80
11/19/2024 9:45:00 PM 4.40 1.77 45.83
11/19/2024 9:30:00 PM 4.39 1.76 45.86
11/19/2024 9:15:00 PM 4.36 1.75 45.88
11/19/2024 9:00:00 PM 4.34 1.74 45.90
11/19/2024 8:45:00 PM 4.32 1.73 45.92
11/19/2024 8:30:00 PM 4.29 1.72 45.94
11/19/2024 8:15:00 PM 4.27 1.71 45.96
11/19/2024 8:00:00 PM 4.25 1.70 45.98
11/19/2024 7:45:00 PM 4.23 1.69 45.99
11/19/2024 7:30:00 PM 4.21 1.68 46.01
11/19/2024 7:15:00 PM 4.20 1.68 46.03
11/19/2024 7:00:00 PM 4.18 1.67 46.05
11/19/2024 6:45:00 PM 4.16 1.66 46.07
11/19/2024 6:30:00 PM 4.15 1.65 46.09
11/19/2024 6:15:00 PM 4.13 1.65 46.12
11/19/2024 6:00:00 PM 4.11 1.64 46.13
11/19/2024 5:45:00 PM 4.10 1.64 46.15
11/19/2024 5:30:00 PM 4.09 1.63 46.18
11/19/2024 5:15:00 PM 4.07 1.62 46.20
11/19/2024 5:00:00 PM 4.07 1.62 46.22
101